KANSAS CITY, MO / LICENSED ELECTRICAL CONTRACTORS
118 licensed electrical contractors are based in Kansas City, MO.
Companies whose business address is in Kansas City, MO, either on the City of Kansas City, Missouri electrical contractor list or holding an active Johnson County Class DE license, as of Oct 11, 2026. That is 14.4% of the 821 companies in our metro license directory. 22 of them have a full Electrician Benchmark record.
- Licensed on both sides
- 37Hold a Kansas City, Missouri license and an active Johnson County license.
- Kansas City, Missouri license only
- 60No matched active Johnson County license.
- Johnson County license only
- 21No matched Kansas City, Missouri license.
- KCMO Class I holders
- 90The city’s broadest electrical contractor class.
Licensing and permits in Kansas City, MO
From the official pages listed, checked Oct 11, 2026. Rules and fees change; confirm with the permit office before work starts. A row is left out when we could not find it on an official page.
Who licenses contractors
City of Kansas City, MO: the City Planning & Development Department's Permits Division administers contractor licensing (business license + Certificate of Qualification + Contractor License, applied for via CompassKC).
Official source ↗Checked Oct 11, 2026License a contractor needs
City electrical contractor license: 'An electrical contractor class I may install, alter, repair, or remove any electrical equipment'; class III covers communication, alarm, remote-control and low-voltage equipment. The city’s application form also lists Class II. Certifications named on the city licensing page: Electrical Supervisor, Master Electrician, Master Limited Electrician.
Official source ↗Checked Oct 11, 2026Homeowner permits
Single-family homeowners may obtain permits for work on their premises if they occupy the dwelling and perform the work themselves; permits for two-family, multifamily and commercial buildings 'may be issued only to licensed contractors.'
Official source ↗Checked Oct 11, 2026What needs a permit
Exempt minor repairs include replacing a light switch or light fixture, or a component part of an appliance; 'All other projects require a permit and formal inspection.' Existing 1-2 family dwelling permits may be issued with only a description of the work.
Official source ↗Checked Oct 11, 2026Where permits are applied for
CompassKC, the city's online plan and permitting system.
Official source ↗Checked Oct 11, 2026Inspections
'City inspectors will inspect the project throughout the construction phase as required by code'; schedule via CompassKC, email, or (816) 513-1500 option 1, sub-option 1.
Official source ↗Checked Oct 11, 2026Compared electricians based in Kansas City, MO
Positions are from the Oct 4, 2026 Kansas City edition. Residential rank is out of all ranked residential electricians in the metro, commercial rank out of all ranked commercial firms.
| Company | Residential | Commercial |
|---|---|---|
| A.B. May | #T-33 of 50 | — |
| Able Electric | #49 of 50 | — |
| Alpha Energy and Electric | — | #T-27 of 34 |
| Current Solutions Electric | #T-19 of 50 | — |
| FatBoy Electric | — | #17 of 34 |
| Galvin Electric Company | #T-28 of 50 | — |
| Integrity Electric | — | — |
| KC One Service | — | #T-27 of 34 |
| Mark One Electric | — | #T-4 of 34 |
| Matt-Mark Service Co. | #5 of 50 | — |
| Mike Hagen Electric | #45 of 50 | #T-20 of 34 |
| Mister Sparky Kansas City | #42 of 50 | — |
| Price Electrical & General Contracting | #37 of 50 | — |
| Pro Circuit | — | #T-18 of 34 |
| Pure Light Electric | #2 of 50 | — |
| Ric Ginn Electric | #7 of 50 | — |
| Shaw Electric Company | — | #T-6 of 34 |
| Staco Electric Construction | — | #1 of 34 |
| Sync Electric | #25 of 50 | — |
| Vazquez Commercial Contracting | — | #T-27 of 34 |
| Westhues Electric | — | #3 of 34 |
| Wilson Construction & Electric | — | — |
Every licensed company based here
| Company (as listed) | KCMO license | Johnson County | Benchmark record |
|---|---|---|---|
| 2M ELECTRIC SERVICE, LLC | Class I #954102 | — | — |
| A.B. MAY COMPANY | Class I #954694 | DE #2026-0000972 | A.B. May |
| A.E.S. OF THE MIDWEST INC DBA GENERATORS FOR SALE | — | DE #2026-0011213 | — |
| ABLE ELECTRIC OF KANSAS CITY LLC | Class I #951624 | DE #2026-0000171 | Able Electric |
| Adavis Electric | Class I #CLCL10052778-03-2023 | — | — |
| ALL- SPARK ELECTRIC, LLC. | Class I #954728 | DE #2026-0008194 | — |
| ALPHA ENERGY AND ELECTRIC, INC. | Class I #952274 | — | Alpha Energy and Electric |
| ANDERSON ELECTRICAL LLC | Class I #953174 | DE #2026-0004663 | Anderson Electrical |
| Individual license holder | — | DE #2026-0012989 | — |
| ARNALDO ELECTRIC, LLC | Class I #954073 | DE #2026-0004785 | — |
| Arrowhawk Electric LLC | Class I #CLCL10051009-09-2022 | DE #2026-0011842 | — |
| ATW Electric LLC | Class I #CLCL10052473-01-2023 | DE #2026-0010959 | — |
| AURA ELECTRIC LLC | Class I #955892 | — | — |
| Awesome Remodeling & Construction | Class I #CLCL10058669-09-2024 | DE #2026-0010255 | — |
| B AND B ELECTRIC | Class I #CLCL10062750-12-2025 | — | — |
| Basepoint Building Automations | Class I #CLCL10060830-07-2025 | — | — |
| BELCHER ELECTRIC LLC | Class I #CLCL10039246-03-2019 | — | — |
| Individual license holder | — | DE #2026-0010413 | — |
| BESCO | Class I #CLCL10052499-01-2023 | — | — |
| BLANDING ELECTRIC LLC | Class I #955735 | — | — |
| BLUE ATOMS ENERGY, LLC | Class I #954509 | DE #2026-0012082 | — |
| BREAKAWAY ELECTRIC, LLC | — | DE #2026-0010790 | — |
| BRIGHT CHANGE SOLAR | — | DE #2026-0012822 | — |
| Brink Electrical Services, LLC | Class I #CLCL10046496-04-2021 | DE #2026-0010025 | — |
| BROWNING ELECTRIC LLC | Class I #CLCL10040105-05-2019 | — | — |
| C3 ELECTRICAL LLC | Class I #CLCL10039275-03-2019 | — | — |
| CAEDMON CONSTRUCTION AND ELECRICAL CO., LLC | — | DE #2026-0012530 | — |
| CEI ELECTRICAL & MECHANICAL | Class I #950621 | DE #2026-0000612 | — |
| CELESTE INSTALLATIONS & REPAIR LLC | — | DE #2026-0000848 | — |
| CG Electrical LLC | Class I #CLCL10053128-04-2023 | DE #2026-0012663 | — |
| CHAPPELL ELECTRIC, L.L.C. | Class I #955219 | — | — |
| CHRISTOPHER C. HEDGES CO., LLC | Class I #954826 | DE #2026-0000640 | — |
| CIMA POWER SYSTEMS, LLC | Class I #CLCL10064823-08-2026 | — | — |
| CROWN NETWORKS LLC | Class III #CLCL10049084-01-2022 | — | — |
| CUMBERFORD CONTRACTING | — | DE #2026-0012019 | — |
| CURRENT SOLUTIONS ELECTRIC, LLC | Class I #CLCL10043679-05-2020 | DE #2026-0001111 | Current Solutions Electric |
| Custom Lighting Services, llc dba Black and Mcdonald | — | DE #2026-0005694 | — |
| D & E Electrical Contracting LLC | Class I #CLCL10060582-05-2025 | — | — |
| DELUXE LIGHTING, LLC | Class I #954444 | DE #2026-0007051 | — |
| DeWalt Electric | Class I #CLCL10056282-03-2024 | — | — |
| DONNELL MECHANICAL & ELECTRICAL CONTRACTING LLC | Class I #CLCL10039030-01-2019 | DE #2026-0013226 | — |
| DVL LLC | Class I #CLCL10060636-05-2025 | — | — |
| E-LIGHT LLC | Class I #956031 | — | — |
| Eagles Electric LLC | Class I #CLCL10053462-05-2023 | — | — |
| ELECTRONIC CONTRACTING COMPANY | Class III #941716 | — | — |
| Encore Technology Solutions, LLC | Class III #CLCL10058534-09-2024 | — | — |
| EPIC ELECTRIC SERVICE CORP. | Class I #950156 | DE #2026-0004661 | — |
| FATBOY ELECTRIC, INC. | Class I #953172 | DE #2026-0004385 | FatBoy Electric |
| Fire Alarm Solutions | Class III #CLCL10056177-02-2024 | — | — |
| FREEDOM ELECTRIC PROFESSIONALS, INC. | Class I #951385 | — | — |
| GALVIN ELECTRIC COMPANY | Class I #CLCL10043839-07-2020 | DE #2026-0003064 | Galvin Electric Company |
| GARGOYLE SECURITY | Class III #952897 | — | — |
| GARY'S HEATING COOLING & ELECTRIC | Class I #951519 | — | — |
| Individual license holder | Class I #CLCL10043917-08-2020 | — | — |
| GLOBAL EARTHWORKS & UNDERGROUND, LLC | Class I #CLCL10063409-03-2026 | — | — |
| GRE Electric LLC | Class I #CLCL10043998-08-2020 | — | GRE Electric (Global Rock Enterprise) |
| Hammer for Hire LLC | — | DE #2026-0011156 | — |
| HASENOHR ELECTRICAL SERVICES, INC. | Class I #954251 | — | — |
| Hey Sparkie L.L.C. | Class I #CLCL10062534-11-2025 | — | — |
| I & P ELECTRIC LLC | Class I #CLCL10064318-05-2026 | — | — |
| JADE ALARM CO | Class III #951252 | — | — |
| jimenez heating llc | Class I #CLCL10062202-09-2025 | DE #2026-0009304 | — |
| JV Protection Inc | Class I #CLCL10056485-04-2024 | DE #2026-0003223 | — |
| KANSAS CITY CCTV, LLC | Class III #954057 | — | — |
| KC ONE SERVICE COMPANY | Class I #952154 | DE #2026-0003138 | KC One Service |
| KC PRIME ELECTRIC LLC | — | DE #2026-0010029 | — |
| KELLY E. WEST, INC. | Class I #CLCL10042893-01-2020 | — | — |
| KIEL HOMES LLC | Class I #CLCL10049360-04-2022 | — | — |
| Lightning Volt Electric LLC | Class I #CLCL10061996-09-2025 | DE #2026-0013310 | — |
| Local H Electric, LLC | Class I #CLCL10061930-09-2025 | — | — |
| Luna Welding & More LLC | Class I #CLCL10059816-03-2025 | DE #2026-0012079 | — |
| LYNCH ELECTRICAL, INC. | Class I #953065 | — | — |
| M&R Services LLC | Class I #CLCL10059767-02-2025 | DE #2026-0012198 | — |
| M3 Electric LC | Class I #CLCL10064225-05-2026 | — | — |
| Magee Electrical Solutins LLC | Class I #CLCL10056983-04-2024 | — | — |
| MARCUS ELECTRIC | Class I #CLCL10042897-01-2020 | — | — |
| MARK ONE ELECTRIC CO INC | Class I #CLCL10059659-01-2025 (as recorded Oct 3, 2026; not on the Oct 11, 2026 list, recheck pending) | DE #2026-0001289 | Mark One Electric |
| MIDWEST ELECTRICAL SERVICE INC | — | DE #2026-0009747 | — |
| MIDWEST SERVICE CONTRACTORS, LLC | Class I #955471 | — | — |
| MIKE HAGEN ELECTRIC, INC. | Class I #951543 | DE #2026-0000342 | Mike Hagen Electric |
| MISSOURI FIRST DEVELOPMENT CORP | Class I #CLCL10056637-04-2024 | — | — |
| MOSBY ELECTRIC LLC | Class I #CLCL10055377-11-2023 | DE #2026-0011567 | — |
| NIGHT LIGHTER ELECTRIC | Class I #951515 | — | — |
| PE/GC, INC. | Class I #CLCL10049981-05-2022 | — | Price Electrical & General Contracting |
| PEGC, INC | — | DE #2026-0010241 | — |
| PLATINUM ELECTRIC, LLC | Class I #951635 | DE #2026-0000044 | — |
| PORTUGAL ELECTRIC LLC | Class I #CLCL10049301-03-2022 | DE #2026-0010594 | — |
| POWERS ELECTRIC AND INSTRUMENTATION LLC | — | DE #2026-0010770 | — |
| PREFERRED PROPERTY MANAGEMENT SERVICES LLC | Class I #CLCL10046552-05-2021 | — | — |
| PRO CIRCUIT, INC. | Class I #950662 | DE #2026-0001871 | Pro Circuit |
| PURE LIGHT ELECTRIC LLC | — | DE #2026-0009979 | Pure Light Electric |
| QUALITY ELECTRICAL SERVICE, LLC | Class I #955104 | — | — |
| R.W. ELECTRIC & CONSTRUCTION, INCORPORATED | Class I #950440 | — | — |
| REDFORD ELECTRICAL SERVICE, LLC | Class I #954964 | — | — |
| RENEWABLE CONSULTING LLC dba ECOVOLE | — | DE #2026-0010083 | — |
| RIC GINN ELECTRIC LLC | Class I #951796 | — | Ric Ginn Electric |
| RW ELECTRIC AND CONSTRUCTION INC | — | DE #2026-0008017 | — |
| SCOTT HAGEN ELECTRIC | Class I #CLCL10047103-08-2021 | — | — |
| SHAW ELECTRIC CO. | Class I #951074 | DE #2026-0011340 | Shaw Electric Company |
| SIMMONS ELECTRICAL | Class I #950826 | — | — |
| SKILLSET ELECTRIC | — | DE #2026-0013239 | — |
| Skyview Utilities, LLC | Class I #CLCL10052713-03-2023 | — | — |
| Smooth Electric LLC | Class I #CLCL10057409-07-2024 | DE #2026-0012816 | — |
| SPEAKE ELECTRIC COMPANY LLC | — | DE #2026-0009790 | — |
| STACO ELECTRIC CONSTRUCTION COMPANY | Class I #926225 | — | Staco Electric Construction |
| STOWERS INSTITUTE FOR MEDICAL RESEARCH | Class I #956027 | — | — |
| SUNSHINE LIGHTING COMPANY | Class I #954319 | — | — |
| SYNC ELECTRIC INC | Class I #CLCL10053520-05-2023 | — | Sync Electric |
| THE WATER HEATER GUY | Class I #954840 | — | — |
| TOTAL HOME SERVICE | Class I #955485 | DE #2026-0003548 | — |
| TRIO MANAGEMENT LLC | Class I #CLCL10051775-11-2022 | — | — |
| Tyler Sharp electric co LLC | Class I #CLCL10057264-06-2024 | DE #2026-0011225 | — |
| VOSS LIGHTING | Class I #CLCL10046593-05-2021 | — | — |
| Individual license holder | — | DE #2026-0001288 | — |
| Individual license holder | Class I #955749 | — | — |
| WESTHUES ELECTRIC, INC. | Class I #929362 | DE #2026-0000412 | Westhues Electric |
| WILL POWER ENERGY SERVICES ENTITY 1 LLC | — | DE #2026-0012306 | — |
| WILSON CONSTRUCTION & ELECTRIC | Class I #CLCL10053357-04-2023 | DE #2026-0006257 | Wilson Construction & Electric |
Reading this page
“Based in” means the business address on the license list. It does not mean a company only works here, or that companies based elsewhere cannot. The two lists share no ID; companies are joined only on an identical registered name or where our company record ties both license numbers together, so “licensed on both sides” is a floor. Other cities, including Kansas City, Kansas, license separately, and their lists are not included.
QUICK ANSWERS
Questions about Kansas City, MO electricians.
Can a homeowner pull an electrical permit in Kansas City, MO?
Single-family homeowners may obtain permits for work on their premises if they occupy the dwelling and perform the work themselves; permits for two-family, multifamily and commercial buildings 'may be issued only to licensed contractors.' (official source, checked Oct 11, 2026).
Who licenses electrical contractors for work in Kansas City, MO?
City of Kansas City, MO: the City Planning & Development Department's Permits Division administers contractor licensing (business license + Certificate of Qualification + Contractor License, applied for via CompassKC) (official source, checked Oct 11, 2026).
How many licensed electrical contractors are based in Kansas City, MO?
118 companies with a business address in Kansas City, MO held a Kansas City, Missouri electrical contractor license or an active Johnson County Class DE license on Oct 11, 2026. 37 hold both.
Which compared electricians are based in Kansas City, MO?
22 companies in our Kansas City comparison are based in Kansas City, MO: A.B. May, Able Electric, Alpha Energy and Electric, Current Solutions Electric, FatBoy Electric, Galvin Electric Company, Integrity Electric, KC One Service, Mark One Electric, Matt-Mark Service Co, Mike Hagen Electric, Mister Sparky Kansas City, Price Electrical & General Contracting, Pro Circuit, Pure Light Electric, Ric Ginn Electric, Shaw Electric Company, Staco Electric Construction, Sync Electric, Vazquez Commercial Contracting, Westhues Electric and Wilson Construction & Electric.
Can an electrician based outside Kansas City work on my Kansas City project?
Yes, if it holds the license the permitting authority for your address requires. Where a company is based says nothing about where it may work; check the authority that issues permits at your address and ask which license number will be on the permit.
Other cities: Overland Park, KS (50) · Olathe, KS (37) · Lee’s Summit, MO (34) · Lenexa, KS (32) · Kansas City, KS (29) · Independence, MO (22) · Which authority applies to your address?