KANSAS CITY / ALL COMPANY RECORDS
87 electrician records, A–Z.
Every company in the Oct 4, 2026 residential or commercial comparison has its own record: credential records, KCMO permit history, advertised services in the company’s words, nearby alternatives and a dated history. 50 hold a residential rank and 34 a commercial rank; 56 list a Missouri address and 31 a Kansas address.
| Company | Listed city | Residential | Commercial | Credential records | Data confidence |
|---|---|---|---|---|---|
| 435 Electric | Overland Park, KS | 3 | 0 sites | Johnson County DE (Active, 2026-10-11) | 6/6 |
| A.B. May | Kansas City, MO | T-33 | — | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Able Electric | Kansas City, MO | 49 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| ACE Electrical Contractors | Grain Valley, MO | 27 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| AJ Plumbing & Electrical | Overland Park, KS | 26 | 0 sites | Johnson County DE (Active, 2026-10-11) | 6/6 |
| Alpha Energy and Electric | Kansas City, MO | — | T-27 | KCMO Class I | 5/5 |
| Anthony Plumbing, Heating, Cooling & Electric | Lenexa, KS | T-33 | 0 sites | KCMO Class I | 6/6 |
| Arrow Circle Electric | Lee's Summit, MO | 50 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| ASAP Electric | Shawnee, KS | Evaluated | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/6 |
| Bart's Electric | Liberty, MO | — | T-12 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| BD Electric | Grain Valley, MO | Evaluated | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Bickimer Electric | Olathe, KS | 30 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| C.M. Mose & Son | Pleasant Valley, MO | 12 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Capital Electric Construction | Kansas City, KS | — | 2 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Cerda Electric KC | Grandview, MO | 8 | 0 sites | KCMO Class I | 6/6 |
| Citadel Electric Group | Oak Grove, MO | — | T-20 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| CityWide Electric | Shawnee, KS | — | T-6 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Clayco Electric | North Kansas City, MO | — | 9 | KCMO Class I | 5/5 |
| CRH Electric | Grandview, MO | Evaluated | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Current Solutions Electric | Kansas City, MO | T-19 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| East Side Electric | Grain Valley, MO | 1 | — | KCMO Class I | 6/6 |
| ECA (Electrical Corporation of America) | Raytown, MO | — | T-4 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| ECO Electric | Raymore, MO | T-9 | 1 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Edwards Electric | Independence, MO | 23 | — | KCMO Class I | 6/6 |
| Electric One | Gladstone, MO | Evaluated | T-27 | KCMO Class I | 4/6 |
| Electrical Associates | Olathe, KS | — | T-10 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Electrical Connections | Raymore, MO | 43 | 2 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Extreme Electrical Service | Independence, MO | 11 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| FatBoy Electric | Kansas City, MO | — | 17 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Freedom Electric Services | Grain Valley, MO | Evaluated | 1 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| FSG (Facility Solutions Group) Kansas City | Lenexa, KS | — | T-18 | KCMO Class I | 5/5 |
| Fusion Electric | Overland Park, KS | T-13 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Galvin Electric Company | Kansas City, MO | T-28 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Hensley Electric | Lenexa, KS | — | T-15 | Johnson County DE (Inactive: Insurance Expired, 2026-10-11), KCMO Class I | 5/5 |
| Integrity Electric | Kansas City, MO | Evaluated | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Jason Wright Electric | Lee's Summit, MO | 22 | — | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| JD Nuñez Electric | Prairie Village, KS | 6 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Jeremy Electrical | Mission, KS | T-13 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| JMC Electric | Overland Park, KS | 48 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Joe Kilowatt | Pleasant Valley, MO | 40 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| KAL Electric | Lenexa, KS | 39 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| KASA Electric | Grain Valley, MO | 47 | T-12 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| KB Complete | Mission, KS | T-33 | — | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| KC Electric Group | Lenexa, KS | — | T-27 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| KC One Service | Kansas City, MO | — | T-27 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| KDM Electrical Contractors | Grain Valley, MO | T-28 | T-20 | Johnson County DE (Active, 2026-10-11) | 6/6 |
| Keller Electric | Polo, MO | Evaluated | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Landis Electric KC | Olathe, KS | T-19 | 1 sites | KCMO Class I | 6/6 |
| Laven Electric | Leavenworth, KS | 18 | 2 sites | KCMO Class I | 6/6 |
| Lee's Summit Heating & Cooling | Lee's Summit, MO | 32 | — | KCMO Class I | 6/6 |
| M & S Electric | Blue Springs, MO | — | 8 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Mark One Electric | Kansas City, MO | — | T-4 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Matt-Mark Service Co. | Kansas City, MO | 5 | — | KCMO Class I | 6/6 |
| Max Electric | Grandview, MO | — | T-12 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| McClure Electrical Services | Riverside, MO | 21 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Metro Electric | Bonner Springs, KS | 24 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Mike Hagen Electric | Kansas City, MO | 45 | T-20 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Mister Sparky Kansas City | Kansas City, MO | 42 | — | Johnson County DE (Active, 2026-10-11), Missouri statewide | 6/6 |
| Mr. Electric of Kansas City | Smithville, MO | T-16 | — | Johnson County DE (Active, 2026-10-11) | 6/6 |
| MVP Air Conditioning, Heating, Plumbing & Electric | Mission, KS | T-33 | — | KCMO Class I | 6/6 |
| North Kansas City Electric (NKCE) | North Kansas City, MO | — | T-25 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| P1 Group / P1 Service | Lenexa, KS | — | T-15 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Parker's Electric | Independence, MO | 44 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Phaze One Electric | Olathe, KS | 46 | T-20 | Johnson County DE (Active, 2026-10-11) | 6/6 |
| Price Electrical & General Contracting | Kansas City, MO | 37 | 0 sites | KCMO Class I | 6/6 |
| Pro Circuit | Kansas City, MO | — | T-18 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Pro Electric, L.C. | Kansas City, KS | — | T-10 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Pure Light Electric | Kansas City, MO | 2 | 2 sites | Johnson County DE (Active, 2026-10-11) | 6/6 |
| Reinhold Electric | Lee's Summit, MO | Evaluated | 1 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Ric Ginn Electric | Kansas City, MO | 7 | 0 sites | KCMO Class I | 6/6 |
| Richmond Power | Gardner, KS | T-9 | 0 sites | Johnson County DE (Active, 2026-10-11) | 6/6 |
| RS Electric | North Kansas City, MO | — | 24 | Johnson County DE (Inactive: Insurance Expired, 2026-10-11), KCMO Class I | 5/5 |
| Ryan Electric | Lenexa, KS | T-13 | — | KCMO Class I | 6/6 |
| Schultz Electric | North Kansas City, MO | — | T-27 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Scott The Electrician | Merriam, KS | 31 | 0 sites | Johnson County DE (Active, 2026-10-11) | 6/6 |
| Shaw Electric Company | Kansas City, MO | — | T-6 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| SJ Electric | Merriam, KS | 38 | 1 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Spark Doc Electric | Olathe, KS | 4 | — | Johnson County DE (Active, 2026-10-11) | 6/6 |
| Staco Electric Construction | Kansas City, MO | — | 1 | KCMO Class I | 5/5 |
| Superior Electrical Construction | Independence, MO | Evaluated | T-27 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Sync Electric | Kansas City, MO | 25 | 0 sites | KCMO Class I | 6/6 |
| Tann Electric | Lenexa, KS | 41 | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Teague Electric | Lenexa, KS | T-16 | T-25 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 6/6 |
| Vazquez Commercial Contracting | Kansas City, MO | — | T-27 | KCMO Class I | 5/5 |
| Westhues Electric | Kansas City, MO | — | 3 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
| Wilson Construction & Electric | Kansas City, MO | Evaluated | 0 sites | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/6 |
| Yates Electric | North Kansas City, MO | — | T-27 | Johnson County DE (Active, 2026-10-11), KCMO Class I | 5/5 |
Ranks are from the published lists; “Evaluated” means the company was in the residential cohort without a rank. Data confidence counts the record inputs we could observe and says nothing about quality. Methodology · Corrections