KANSAS CITY, MISSOURI / CITY LICENSE LIST
426 Class I electrical contractor licenses.
Every Electrical Contractor Class I license on the City of Kansas City, Missouri’s licensed contractor list, observed Oct 11, 2026, plus the smaller Class II and Class III lists. The city license covers work at Kansas City, Missouri addresses; Johnson County cities license separately. 77 of these companies have a full Electrician Benchmark record.
- Class I licenses
- 426Distinct license numbers on the city list.
- Class I held by Kansas-based companies
- 12128.4% list a Kansas business address. 27 list an address outside Missouri and Kansas.
- Class I expiring within 6 months
- 52Expiry date on the list falls before Apr 11, 2027. Renewal is routine; check the date before you sign.
- With a full company record here
- 77Matched by license number to our residential or commercial comparison.
Electrical Contractor Class I
| Company (as listed) | City | License # | Expires | Benchmark record |
|---|---|---|---|---|
| 2M ELECTRIC SERVICE, LLC | Kansas City, MO | 954102 | 11/14/2028 | — |
| 435 ELECTRIC LLC | Overland Park, KS | CLCL10055227-10-2023 | 10/23/2027 | — |
| A & A ELECTRICAL, INC. | — | 950841 | 2/19/2030 | — |
| A.B. MAY COMPANY | Kansas City, MO | 954694 | 10/12/2027 | A.B. May |
| ABLE ELECTRIC OF KANSAS CITY LLC | Kansas City, MO | 951624 | 5/19/2029 | Able Electric |
| ACE ELECTRICAL CONTRACTORS LLC | Lee's Summit, MO | CLCL10055322-11-2023 | 11/14/2027 | ACE Electrical Contractors |
| Acers Construction LLC | Lee's Summit, MO | CLCL10065325-08-2026 | 9/2/2030 | — |
| ACTION ELECTRIC CORP. | St Joseph, MO | 951276 | 1/14/2030 | — |
| Adavis Electric | Kansas City, MO | CLCL10052778-03-2023 | 3/21/2027 | — |
| ADVANCED ELECTRICAL, L.L.C. | Blue Springs, MO | CLCL10052345-12-2022 | 12/12/2026 | — |
| ADVANCED SERVICES D.S., LLC | — | 952646 | 5/7/2030 | — |
| ADVANTAGE 1 HEATING AND COOLING LLC | Pleasant Hill, MO | 956301 | 5/23/2027 | — |
| AFFORDABLE COMFORT LLC | — | 956009 | 6/23/2029 | — |
| AG ELECTRIC KANSAS CITY LLC | kansas city, KS | CLCL10064498-06-2026 | 6/19/2030 | — |
| Alamon, Inc. | Kalispell, MT | CLCL10063312-02-2026 | 2/2/2030 | — |
| ALAN ALLIO | Olathe, KS | CLCL10039804-04-2019 | 5/22/2027 | — |
| ALL PRO ELECTRICAL TECHNOLOGY, INC | Warrensburg, MO | 952026 | 11/25/2028 | — |
| All Star Electric, LLC | Grove, OK | CLCL10063287-01-2026 | 1/23/2030 | — |
| ALL- SPARK ELECTRIC, LLC. | Kansas City, MO | 954728 | 3/5/2029 | — |
| ALLEGIANT SERVICE GROUP | Grandview, MO | CLCL10055376-11-2023 | 11/29/2027 | — |
| ALLEN'S ELECTRIC, INCORPORATED | Sugar Creek, MO | 954127 | 1/16/2029 | — |
| ALPHA ENERGY AND ELECTRIC, INC. | Kansas City, MO | 952274 | 4/30/2029 | Alpha Energy and Electric |
| American Legacy Construction Group, LLC | Lee's Summit, MO | CLCL10060773-06-2025 | 7/3/2029 | — |
| Amped Electric KC LLC | Olathe, KS | CLCL10052738-03-2023 | 3/20/2027 | — |
| Amy Freeman LLC | Raymore, MO | CLCL10047472-09-2021 | 7/22/2030 | — |
| ANDERSON ELECTRICAL LLC | Kansas City, MO | 953174 | 2/19/2028 | — |
| Anthony Plumbing Heating Cooling & Electric | Lenexa, KS | CLCL10055185-10-2023 | 10/16/2027 | Anthony Plumbing, Heating, Cooling & Electric |
| APPLE ELECTRIC INTEGRATED SOLUTIONS, INC | Louisburg, KS | CLCL10040027-05-2019 | 4/15/2028 | — |
| APPLE ELECTRIC, LLC | Blue Springs, MO | 956093 | 10/17/2029 | — |
| ARNALDO ELECTRIC, LLC | Kansas City, MO | 954073 | 10/23/2028 | — |
| ARROW CIRCLE ELECTRIC, INC. | Lee's Summit, MO | 951315 | 8/23/2027 | Arrow Circle Electric |
| Arrowhawk Electric LLC | Kansas City, MO | CLCL10051009-09-2022 | 8/10/2030 | — |
| ARROWHEAD ELECTRIC INC | Blue Springs, MO | CLCL10047677-09-2021 | 2/6/2030 | — |
| ASAP ELECTRIC | Olathe, KS | CLCL10043088-02-2020 | 2/26/2028 | ASAP Electric |
| ATW Electric LLC | Kansas City, MO | CLCL10052473-01-2023 | 1/4/2027 | — |
| ATWOOD ELECTRIC, INC. | — | 941634 | 6/18/2030 | — |
| AURA ELECTRIC LLC | Kansas City, MO | 955892 | 6/10/2029 | — |
| AV Electrical & Construction LLC | Kansas City, KS | CLCL10060613-05-2025 | 5/28/2029 | — |
| Awesome Remodeling & Construction | Kansas City, MO | CLCL10058669-09-2024 | 9/27/2028 | — |
| B & J ELECTRIC INDUSTRIES, INC. | Raytown, MO | 951818 | 7/6/2030 | — |
| B AND B ELECTRIC | Kansas City, MO | CLCL10062750-12-2025 | 12/16/2029 | — |
| BANKSTON ELECTRIC COMPANY LLC | Trimble, MO | CLCL10046726-06-2021 | 6/27/2029 | — |
| BAR-TE & ASSOCIATES, INC. | Valley Center, KS | CLCL10043149-03-2020 | 3/6/2028 | — |
| BART'S ELECTRIC COMPANY, INC. | Pleasant Valley, MO | 955993 | 5/6/2029 | Bart's Electric |
| Basepoint Building Automations | Kansas City, MO | CLCL10060830-07-2025 | 7/9/2029 | — |
| BCI Electrical, Inc | Gardner, KS | CLCL10053429-05-2023 | 5/1/2027 | — |
| BD ELECTRIC, LLC | Grain Valley, MO | 955610 | 11/1/2027 | BD Electric |
| BEAR PAW ELECTRIC, LLC | Oak Grove, MO | CLCL10059912-03-2025 | 3/31/2029 | — |
| BELCHER ELECTRIC LLC | Kansas City, MO | CLCL10039246-03-2019 | 3/10/2027 | — |
| BESCO | Kansas City, MO | CLCL10052499-01-2023 | 1/10/2027 | — |
| BICKIMER ELECTRIC LLC | Overland Park, KS | 955431 | 12/8/2027 | Bickimer Electric |
| BIG ELECTRIC, INC. | Overland Park, KS | 954478 | 9/22/2030 | — |
| BLACK & MCDONALD | — | 954388 | 4/14/2030 | — |
| BLANDING ELECTRIC LLC | Kansas City, MO | 955735 | 3/4/2029 | — |
| BLUE ATOMS ENERGY, LLC | Kansas City, MO | 954509 | 5/15/2027 | — |
| BRANDY ELECTRIC, INC. | Lee's Summit, MO | 941527 | 3/25/2027 | — |
| Brent A Stone | Lee's Summit, MO | CLCL10053861-07-2023 | 7/25/2027 | — |
| Brink Electrical Services, LLC | Kansas City, MO | CLCL10046496-04-2021 | 5/5/2029 | — |
| BROOKS ELECTRICAL, INC. | Lawrence, KS | 955313 | 5/19/2030 | — |
| BROWNING ELECTRIC LLC | Kansas City, MO | CLCL10040105-05-2019 | 6/22/2027 | — |
| Brunner Electric Co, Inc. | Shawnee, KS | CLCL10042975-01-2020 | 1/29/2028 | — |
| Bryce the Electrician, LLC | Lenexa, KS | CLCL10057318-07-2024 | 7/11/2028 | — |
| C-Rex Electric LLC | Raytown, MO | CLCL10064875-08-2026 | 8/12/2030 | — |
| C.M. Mose & Son | Pleasant Valley, MO | CLCL10048137-10-2021 | 10/31/2029 | C.M. Mose & Son |
| C3 ELECTRICAL LLC | Kansas City, MO | CLCL10039275-03-2019 | 3/24/2027 | — |
| C3M POWER SYSTEMS LLC | Capital Heights, MD | CLCL10045063-10-2020 | 10/15/2028 | — |
| CAM ELECTRIC, LLC | Overland Park, KS | CLCL10058680-09-2024 | 10/1/2028 | — |
| CAPITAL ELECTRIC CONSTRUCTION COMPANY, INC. | Kansas City, KS | 951421 | 2/21/2028 | Capital Electric Construction |
| CARRIER ELECTRIC INC | Liberty, MO | 954638 | 7/7/2027 | — |
| CARUTHERS ELECTRICAL LLC | Independence, MO | CLCL10049177-02-2022 | 2/17/2030 | — |
| CATIA INTEGRATED SYSTEMS LLC | Independence, MO | CLCL10062517-11-2025 | 11/18/2029 | — |
| CEI ELECTRICAL & MECHANICAL | Kansas City, MO | 950621 | 12/27/2026 | — |
| Cerda Electric | grandview, MO | CLCL10058778-10-2024 | 10/18/2028 | Cerda Electric KC |
| CG Electrical LLC | Kansas City, MO | CLCL10053128-04-2023 | 4/3/2027 | — |
| CH ELECTRIC & TECHNOLOGY LLC | Peculiar, MO | 955406 | 11/16/2026 | — |
| CHAPPELL ELECTRIC, L.L.C. | Kansas City, MO | 955219 | 1/13/2030 | — |
| CHRISTOPHER C. HEDGES CO., LLC | Kansas City, MO | 954826 | 4/10/2028 | — |
| CIMA POWER SYSTEMS, LLC | Kansas City, MO | CLCL10064823-08-2026 | 8/4/2030 | — |
| Citadel Electric Group, Inc | Oak Grove, MO | CLCL10053181-04-2023 | 4/6/2027 | Citadel Electric Group |
| CITYWIDE ELECTRIC, INC. | Shawnee, KS | 951273 | 6/1/2030 | CityWide Electric |
| CJE SERVICES LLC | Independence, MO | CLCL10041526-09-2019 | 9/16/2027 | — |
| CL ELECTRIC AND RESIDENTIAL CONSTRUCTION | Kansas City, KS | 955758 | 7/9/2028 | — |
| CLAY PLATTE ELECTRICIAN | Gladstone, MO | CLCL10063586-04-2026 | 4/6/2030 | — |
| CLAYCO ELECTRIC CO. | North Kansas City, MO | 905877 | 3/7/2028 | Clayco Electric |
| CMP Construction Inc | Olathe, KS | CLCL10060784-06-2025 | 6/26/2029 | — |
| CODE ELECTRIC, LLC | Raymore, MO | 956068 | 3/5/2030 | — |
| COENEN ENTERPRISES, INC. | Maryville, MO | 951709 | 1/22/2028 | — |
| COMFORT ZONE | Liberty, MO | CLCL10037309-09-2018 | 8/21/2030 | — |
| CONTROL SERVICE CO., INC. | Lee's Summit, MO | CLCL10066024-09-2026 | 9/15/2030 | — |
| CORE ELECTRIC | Kansas City, KS | CLCL10046321-04-2021 | 4/14/2029 | — |
| CRAFTSMAN LLC | Spring Hill, KS | CLCL10046717-06-2021 | 7/29/2029 | — |
| CRH ELECTRIC, INC. | Grandview, MO | 953057 | 12/1/2027 | CRH Electric |
| CROCKETT ELECTRIC CO. | Leavenworth, KS | 955425 | 1/26/2027 | — |
| CROUCH & WESTERN COMMERCE INC | Commerce, GA | CLCL10038327-12-2018 | 1/9/2027 | — |
| Crown Electrical Services, L.L.C. | Lees Summit, MO | CLCL10064372-06-2026 | 6/5/2030 | — |
| CS ELECTRIC LLC | Independence, MO | CLCL10039350-03-2019 | 10/2/2027 | — |
| CTC ELECTRICAL SERVICE, LLC | Kansas City, KS | 953053 | 9/22/2027 | Jeremy Electrical |
| CURRENT ELECTRIC, LLC | Shawnee, KS | 954003 | 12/3/2028 | — |
| CURRENT SOLUTIONS ELECTRIC, LLC | Kansas City, MO | CLCL10043679-05-2020 | 5/16/2028 | Current Solutions Electric |
| Custom Electrical Services | Clive, IA | CLCL10066106-09-2026 | 9/24/2030 | — |
| D & E Electrical Contracting LLC | Kansas City, MO | CLCL10060582-05-2025 | 5/20/2029 | — |
| D.A. Electric LLC | Overland Park, KS | CLCL10056244-02-2024 | 2/28/2028 | — |
| D.R. Electric Solutions LLC | Overland Park, KS | CLCL10060752-06-2025 | 6/20/2029 | — |
| Davis Energy LLC | Kearney, MO | CLCL10064216-05-2026 | 5/14/2030 | — |
| DAYSPRING ELECTRIC ,INC. | Tonganoxie, KS | CLCL10062554-11-2025 | 11/26/2029 | — |
| DC Electrical, Heating & Cooling L.L.C. | Lecompton, KS | CLCL10062369-10-2025 | 10/17/2029 | — |
| DEEM, LLC | Fishers, IN | 954722 | 10/31/2027 | — |
| DELUXE LIGHTING, LLC | Kansas City, MO | 954444 | 8/24/2030 | — |
| Dematic Corp. | Grand Rapids, MO | CLCL10053430-05-2023 | 5/1/2027 | — |
| Design Technologies, LLC | Olathe, KS | CLCL10040199-06-2019 | 6/14/2027 | — |
| DeWalt Electric | Kansas City, MO | CLCL10056282-03-2024 | 3/12/2028 | — |
| DG ELECTRIC, LLC | Parkville, MO | 952554 | 4/6/2030 | — |
| DJ Electric | Smithville, MO | CLCL10058013-09-2024 | 9/16/2028 | — |
| DL Electric | — | CLCL10061166-08-2025 | 8/12/2029 | — |
| DMC SERVICE, INC. | Olathe, KS | CLCL10036867-08-2018 | 7/31/2030 | — |
| DONNELL MECHANICAL & ELECTRICAL CONTRACTING LLC | Kansas City, MO | CLCL10039030-01-2019 | 4/10/2027 | — |
| DORSEY ELECTRIC, LLC | Liberty, MO | CLCL10043020-02-2020 | 2/11/2028 | — |
| Double S Electric Inc | Gardner, KS | CLCL10057354-07-2024 | 7/16/2028 | — |
| DS ELECTRIC, LLC | Merriam, KS | 954946 | 9/21/2028 | — |
| DVL LLC | Kansas City, MO | CLCL10060636-05-2025 | 5/29/2029 | — |
| E-LIGHT LLC | Kansas City, MO | 956031 | 10/10/2029 | — |
| Eagles Electric LLC | Kansas City, MO | CLCL10053462-05-2023 | 5/8/2027 | — |
| EAST SIDE ELECTRIC LLC | Grain Valley, MO | CLCL10048235-10-2021 | 11/6/2029 | East Side Electric |
| ECKERT ELECTRIC LLC | Belton, MO | CLCL10056249-02-2024 | 2/28/2028 | — |
| ECO ELECTRIC LLC | Raymore, MO | 956291 | 8/13/2030 | ECO Electric |
| EDWARDS ELECTRIC, LLC | Independence, MO | 955308 | 6/16/2030 | Edwards Electric |
| ELDECON, INC. | Lee's Summit, MO | 941503 | 3/7/2028 | — |
| ELECTRIC ONE, LLC | Gladstone, MO | 952372 | 8/25/2029 | Electric One |
| ELECTRICAL ASSOCIATES KC, L.L.C. | Olathe, KS | 953135 | 11/29/2027 | Electrical Associates |
| ELECTRICAL CONNECTIONS, LLC | Peculiar, MO | 954529 | 2/22/2027 | Electrical Connections |
| Electrical Corporation of America, Inc. | Raytown, MO | CLCL10052676-03-2023 | 3/2/2027 | ECA (Electrical Corporation of America) |
| ELECTRICAL FREEDOM LLC | Lee's Summit, MO | CLCL10043940-08-2020 | 9/17/2028 | — |
| ELECTRICAL INVESTMENTS, INC. | Lenexa, KS | CLCL10050317-08-2022 | 10/1/2030 | — |
| ELITE ELECTRIC K C, LLC | — | 955289 | 4/1/2030 | — |
| EMERGENCY AND RENEWABLE POWER SOLUTIONS | Raytown, MO | CLCL10066123-09-2026 | 9/28/2030 | — |
| EMPIRE ELECTRIC SERVICES & TECHNOLOGIES LLC | leeton, MO | CLCL10064723-07-2026 | 7/16/2030 | — |
| EMPOWERED ELECTRIC LLC | — | 955484 | 4/6/2027 | — |
| EPIC ELECTRIC SERVICE CORP. | Kansas City, MO | 950156 | 3/11/2029 | — |
| Express Electric LLC | Lenexa, KS | CLCL10063272-01-2026 | 1/17/2030 | — |
| EXTREME ELECTRICAL SERVICE LLC | Independence, MO | 954817 | 5/3/2030 | Extreme Electrical Service |
| FAITH TECHNOLOGIES, INC | Harrison, AR | 954169 | 4/2/2029 | — |
| Faraday Electrical LLC | Olathe, KS | CLCL10057146-06-2024 | 6/10/2028 | — |
| FATBOY ELECTRIC, INC. | Kansas City, MO | 953172 | 2/13/2028 | FatBoy Electric |
| FERRIS ELECTRIC LLC | Olathe, KS | CLCL10046525-05-2021 | 5/6/2029 | — |
| FIEDLER ELECTRIC LLC | Warrensburg, MO | CLCL10045174-11-2020 | 11/16/2028 | — |
| FIELDS ELECTRIC | Kansas City, KS | 950066 | 4/27/2029 | — |
| FLETCHLINE ELECTRICAL SERVICES, LLC | Springfield, TN | 955764 | 6/27/2028 | — |
| FLUX ELECTRICAL LLC | Raytown, MO | 956312 | 7/7/2030 | — |
| FOUR STAR ELECTRIC, INC. | Parkville, MO | 910059 | 12/23/2028 | — |
| FREEDOM ELECTRIC PROFESSIONALS, INC. | Kansas City, MO | 951385 | 6/15/2029 | — |
| FREEDOM ELECTRIC SERVICES, INC. | Grain Valley, MO | 955227 | 6/17/2030 | Freedom Electric Services |
| FSG FACILITY SOLUTIONS GROUP, INC. | Shawnee, KS | 954299 | 1/12/2030 | FSG (Facility Solutions Group) Kansas City |
| FULTON ELECTRIC | Belton, MO | 955123 | 10/16/2029 | — |
| FUSION ELECTRIC, LLC | — | 952689 | 6/17/2030 | Fusion Electric |
| G & H Electric Company | LenexA, KS | CLCL10057285-07-2024 | 7/2/2028 | — |
| G J ELECTRIC, INC | Greenwood, MO | 954161 | 4/4/2029 | — |
| G&S Services, Inc. | Smithville, MO | CLCL10057900-08-2024 | 8/28/2028 | — |
| GALLOWAY'S ELECTRIC LLC | Raymore, MO | 955642 | 1/24/2028 | — |
| GALVIN ELECTRIC COMPANY | Kansas City, MO | CLCL10043839-07-2020 | 8/2/2028 | Galvin Electric Company |
| GARWIN ELECTRIC, L.L.C. | Olathe, KS | 952784 | 1/24/2027 | — |
| GARY'S HEATING COOLING & ELECTRIC | Kansas City, MO | 951519 | 9/8/2029 | — |
| GAYLOR ELECTRIC, INC. | Indianapolis, IN | 955830 | 10/16/2028 | — |
| Geisler Electric | Overland Park, KS | CLCL10059894-03-2025 | 3/28/2029 | — |
| GEMCO CONSTRUCTORS, LLC | Indianapolis, IN | 956251 | 4/9/2030 | — |
| GEORGE TUCKER | Kansas City, MO | CLCL10043917-08-2020 | 8/29/2028 | — |
| GGLLC | Parkville, MO | CLCL10053480-05-2023 | 5/11/2027 | — |
| GLOBAL EARTHWORKS & UNDERGROUND, LLC | Kansas City, MO | CLCL10063409-03-2026 | 3/3/2030 | — |
| Good Energy Solutions, Inc. | Lawrence, KS | 955514 | 5/22/2027 | — |
| GOODPWR, LLC | Broomfield, CO | CLCL10062497-11-2025 | 2/11/2030 | — |
| GRAHAM ENTERPRISES ELECTRICAL, INC. | Buckner, MO | CLCL10058521-09-2024 | 9/13/2028 | — |
| GRE Electric LLC | Kansas City, MO | CLCL10043998-08-2020 | 8/28/2028 | — |
| Gripka Electric LLC | Bonner Springs, KS | CLCL10062550-11-2025 | 12/1/2029 | — |
| H & S ELECTRIC CO. | Merriam, KS | 952839 | 3/6/2027 | — |
| HAAS ELECTRIC, LLC | Leavenworth, KS | 955729 | 6/5/2029 | — |
| Hamilton Plumbing Heating AC Rooter | Overland Park, KS | CLCL10054270-08-2023 | 8/17/2027 | — |
| HASENOHR ELECTRICAL SERVICES, INC. | Kansas City, MO | 954251 | 8/8/2029 | — |
| HD&D ENTERPRISES LLC | Parkville, MO | CLCL10049830-04-2022 | 3/27/2030 | — |
| HEMINGRAY CONSTRUCTION SERVICES LLC | Gladstone, MO | CLCL10045945-03-2021 | 3/12/2029 | — |
| HEMMERT ELECTRIC INCORPORATED | Manhattan, KS | CLCL10043470-05-2020 | 6/7/2028 | — |
| HENNING ELECTRICAL SERVICE LLC | Lee's Summit, MO | CLCL10044061-09-2020 | 9/2/2028 | — |
| HENSLEY ELECTRIC INC | Shawnee, KS | CLCL10047358-08-2021 | 7/31/2029 | Hensley Electric |
| HERITAGE ELECTRIC, LLC | Olathe, KS | 951335 | 10/4/2027 | — |
| HERMAN ELECTRIC, INC. | Louisburg, KS | CLCL10064883-08-2026 | 8/11/2030 | — |
| Hey Sparkie L.L.C. | Kansas City, MO | CLCL10062534-11-2025 | 11/21/2029 | — |
| HOLSEY & SONS ELECTRIC LLC | Excelsior Springs, MO | CLCL10047167-08-2021 | 8/15/2029 | — |
| Hunt Electric Corporation | Eagan, MN | CLCL10048208-10-2021 | 10/8/2029 | — |
| I & P ELECTRIC LLC | Kansas City, MO | CLCL10064318-05-2026 | 6/1/2030 | — |
| INGRAM ELECTRIC, HEATING & COOLING | Liberty, MO | CLCL10049291-03-2022 | 3/23/2030 | — |
| INHOME SYSTEMS LLC | Lee's Summit, MO | CLCL10046477-04-2021 | 5/28/2029 | — |
| INTEGRATED ELECTRIC, LLC | Shawnee, KS | 954069 | 10/6/2030 | — |
| INTEGRITY ELECTRIC LLC | — | 956187 | 3/25/2030 | Integrity Electric |
| INTERSTATES, INC | Sioux Center, IA | CLCL10051182-09-2022 | 9/4/2030 | — |
| INTREPID ELECTRIC L.L.C. | Independence, MO | 954565 | 3/19/2027 | — |
| J.R. Reynolds Electric LLC | Raytown, MO | CLCL10055288-11-2023 | 11/6/2027 | — |
| JASON BAGWELL | Liberty, MO | CLCL10054977-09-2023 | 9/12/2027 | — |
| JASON WRIGHT ELECTRIC | Lee's Summit, MO | 955019 | 2/27/2029 | Jason Wright Electric |
| JBElectric | Liberty, MO | CLCL10050721-09-2022 | 8/10/2030 | — |
| JCK ELECTRIC COMPANY LLC | Overland Park, KS | 955684 | 2/27/2028 | — |
| JD Nunez Electric LLC | Prairie Village, KS | CLCL10053734-07-2023 | 7/7/2027 | JD Nuñez Electric |
| JIM HAGEN ELECTRIC, LLC | Parkville, MO | 951542 | 10/6/2029 | — |
| jimenez heating llc | Kansas City, MO | CLCL10062202-09-2025 | 9/24/2029 | — |
| JJJ'S ELECTRICAL INC | LEE'S SUMMIT, MO | CLCL10057345-07-2024 | 7/16/2028 | — |
| JMC SERVICES, INC. | — | 952721 | 8/6/2030 | JMC Electric |
| JNP, LLC | St Joseph, MO | CLCL10062714-12-2025 | 12/12/2029 | — |
| Jo Home Electric LLC | Olathe, KS | CLCL10060030-04-2025 | 4/15/2029 | — |
| JOE KILOWATT INC. | Pleasant Valley, MO | 951529 | 9/11/2029 | Joe Kilowatt |
| JOINER ELECTRIC LLC | LONE JACK, MO | CLCL10058926-11-2024 | 11/21/2028 | — |
| JV Protection Inc | Kansas City, MO | CLCL10056485-04-2024 | 4/4/2028 | — |
| KAL ELECTRIC, INC. | Overland Park, KS | 950351 | 5/22/2027 | KAL Electric |
| KANSAS CITY SERVICE COMPANY L.L.C. | Peculiar, MO | 954805 | 8/14/2029 | — |
| KANSAS CITY ELECTRIC COMPANY LLC | Tonganoxie, KS | CLCL10039569-04-2019 | 8/22/2027 | — |
| KASA ELECTRIC LLC | Grain Valley, MO | 952933 | 4/6/2027 | KASA Electric |
| KB Complete Plumbing & Air Conditioning, LLC | Mission, KS | CLCL10053500-05-2023 | 5/16/2027 | KB Complete |
| KC ELECTRIC GROUP LLC | Olathe, KS | CLCL10052348-12-2022 | 12/13/2026 | KC Electric Group |
| KC ONE SERVICE COMPANY | Kansas City, MO | 952154 | 4/14/2029 | KC One Service |
| KC PLATINUM ELECTRIC LLC | Olathe, KS | CLCL10039162-02-2019 | 6/26/2027 | — |
| KELLER ELECTRIC LLC | Liberty, MO | CLCL10045949-03-2021 | 3/19/2029 | Keller Electric |
| KELLY E. WEST, INC. | Kansas City, MO | CLCL10042893-01-2020 | 1/7/2028 | — |
| Kendrek Electric, Inc. | Wichita, KS | CLCL10063475-03-2026 | 3/18/2030 | — |
| KEVIN R WEERS | Smithville, MO | 955755 | 5/17/2028 | — |
| KIEL HOMES LLC | Kansas City, MO | CLCL10049360-04-2022 | 4/11/2030 | — |
| KING ICON ELECTRIC INC | Parkville, MO | CLCL10043818-07-2020 | 10/29/2028 | — |
| KINGSTON ELECTRIC | Kansas City, KS | 954632 | 11/6/2027 | — |
| KL Electrical, LLC | Oak Grove, MO | CLCL10053777-07-2023 | 7/13/2027 | — |
| KMF SOLUTIONS LLC | Parkville, MO | CLCL10048165-10-2021 | 10/6/2030 | — |
| KPN ELECTRIC LLC | Amazonia, MO | CLCL10038244-11-2018 | 11/14/2026 | — |
| L & M ELECTRIC | Liberty, MO | 950187 | 3/25/2030 | — |
| LANDIS ENTERPRISES LLC | Olathe, KS | 955851 | 4/7/2029 | Landis Electric KC |
| Laven Electric | Leavenworth, KS | CLCL10065291-08-2026 | 8/29/2030 | Laven Electric |
| LAVERYS HANDYMAN - SERVICES, LLC | Bonner Springs, KS | CLCL10056355-03-2024 | 3/26/2028 | — |
| LC SOLUTIONS LLC | Independence, MO | 954759 | 4/11/2028 | — |
| LEE'S SUMMIT HEATING AND COOLING LLC | Lee's Summit, MO | CLCL10056144-01-2024 | 1/31/2028 | Lee's Summit Heating & Cooling |
| LIGHTING RESOURCES USA INC | Deland, FL | CLCL10038262-11-2018 | 4/17/2027 | — |
| LIGHTNING ELECTRIC, LLC | North Kansas City, MO | 955767 | 8/27/2028 | — |
| Lightning Volt Electric LLC | Kansas City, MO | CLCL10061996-09-2025 | 9/8/2029 | — |
| LIN R. ROGERS ELECTRICAL CONTRACTORS, INC. | Alpharetta, GA | 950478 | 5/12/2029 | — |
| LIVE SMART CONSTRUCTION L.L.C | Rayville, MO | 955951 | 5/13/2029 | — |
| Local H Electric, LLC | Kansas City, MO | CLCL10061930-09-2025 | 9/5/2029 | — |
| Long-term Electric LLC | gardner, KS | CLCL10061724-09-2025 | 9/2/2029 | — |
| Luna Welding & More LLC | Kansas City, MO | CLCL10059816-03-2025 | 3/7/2029 | — |
| LYNCH ELECTRICAL, INC. | Kansas City, MO | 953065 | 9/2/2027 | — |
| LYNN ELECTRIC & COMMUNICATIONS, INC. | Lawrence, KS | 955772 | 6/30/2028 | — |
| M & E ELECTRIC | Kansas City, KS | 951597 | 2/23/2028 | — |
| M & S ELECTRIC, LLC | Blue Springs, MO | 954634 | 8/8/2027 | M & S Electric |
| M&R Services LLC | Kansas City, MO | CLCL10059767-02-2025 | 2/27/2029 | — |
| M.C. ELECTRIC OF KANSAS INC. | Edwardsville, KS | 951163 | 7/16/2029 | — |
| M.D.J. ELECTRIC, INC. | Louisburg, KS | 951492 | 8/16/2027 | — |
| M3 Electric LC | Kansas City, MO | CLCL10064225-05-2026 | 5/15/2030 | — |
| MAC Electrical, LLC | Leavenworth, KS | CLCL10060478-04-2025 | 4/28/2029 | — |
| MAG-TRONICS INDUSTRIAL, INC. | Platte City, MO | 951233 | 12/28/2026 | — |
| Magee Electrical Solutins LLC | Kansas City, MO | CLCL10056983-04-2024 | 5/1/2028 | — |
| Magnum Electric of Missouri, Inc. | West Fargo, ND | CLCL10056319-03-2024 | 4/5/2028 | — |
| MARCUS ELECTRIC | Kansas City, MO | CLCL10042897-01-2020 | 2/26/2028 | — |
| Massey's Electric LLC | — | CLCL10058762-10-2024 | 10/16/2028 | — |
| Master Electric, LLC of Kansas | Overland Park, KS | CLCL10041093-09-2019 | 9/11/2027 | — |
| MATHIS CONTRACTING, LLC | Grandview, MO | 954551 | 3/7/2027 | — |
| MATT-MARK SERVICE CO. | Gladstone, MO | 952406 | 8/10/2029 | Matt-Mark Service Co. |
| MAX ELECTRIC, INC. | Grandview, MO | 951717 | 2/15/2028 | Max Electric |
| McClure Electrical Services | Riverside, MO | CLCL10039400-04-2019 | 4/8/2027 | McClure Electrical Services |
| MCGRATH ELECTRIC L.L.C. | Odessa, MO | 952136 | 1/14/2030 | — |
| Mcgrew Electrical Construction | Edgerton, KS | CLCL10036700-08-2018 | 12/7/2027 | — |
| MCSHERRY ENTERPRISES LLC | Olathe, KS | CLCL10056226-02-2024 | 2/23/2028 | — |
| MERRILL INDUSTRIAL ELECTRIC COMPANY, L.L.C. | Independence, MO | 954795 | 10/1/2029 | — |
| METRO ELECTRIC LLC | Blue Springs, MO | 955643 | 3/12/2028 | Metro Electric |
| Midwest ESD, L.L.C. | Gladstone, MO | CLCL10052981-03-2023 | 3/28/2027 | — |
| MIDWEST SERVICE CONTRACTORS, LLC | Kansas City, MO | 955471 | 3/27/2027 | — |
| MIKE HAGEN ELECTRIC, INC. | Kansas City, MO | 951543 | 11/20/2029 | Mike Hagen Electric |
| MIKE HATFIELD CONTRACTING | Centerview, MO | CLCL10046753-06-2021 | 7/4/2029 | — |
| MIKE'S ELECTRIC | Independence, MO | CLCL10040413-07-2019 | 8/31/2027 | — |
| MILJAVAC ELECTRIC CORPORATION | St Joseph, MO | 951419 | 2/20/2028 | — |
| MISSOURI FIRST DEVELOPMENT CORP | Kansas City, MO | CLCL10056637-04-2024 | 4/15/2028 | — |
| MJC ELECTRIC CO, LLC | Riverside, MO | 953213 | 7/17/2028 | — |
| Modern Power and Control Inc | Lenexa, KS | CLCL10063376-02-2026 | 2/19/2030 | — |
| MOFFETT ELECTRIC, LLC | KEARNEY, MO | CLCL10064206-05-2026 | 5/13/2030 | — |
