INDEPENDENCE, MISSOURI / CITY LICENSE DATA
431 Master Electrical Contractor licenses.
Every active electrical license in the City of Independence’s contractor license data, observed Oct 13, 2026. Independence licenses individuals, not companies: each line is one license holder and the business that person lists. Holder names are not republished. 288 named businesses appear; 168 of them are also on the Kansas City, Missouri list or in the Johnson County file.
THE LICENSING AUTHORITY · OCT 13, 2026
City of Independence, Missouri: who it licenses and where it counts.
Who it licenses
City of Independence issues contractor licenses to anyone hired to complete permittable work in the city.
Master Electrical license; journeymen 'may NOT obtain nor be listed on building permits.' Qualification: ICC/Prometric score >=75% within 5 years, or a current license from a reciprocating jurisdiction.
Official source ↗Checked Oct 11, 2026Cities that ask for this license
From the seven cities in our licensing-rules file. Cities not in the file may also accept or require it; ask the permit office.
Checked Oct 11, 2026- Active electrical licenses
- 474431 Master Electrical, 43 Journeyman Electrical, of 1315 active contractor licenses of all trades.
- Named businesses
- 288283 have at least one Master license holder. 94 licenses list no business name and 58 list what may be a personal name; they are counted only.
- Also on the KCMO or Johnson County list
- 16858.3% of named businesses, joined on an identical business name and city.
- Based in Independence
- 23Listed business city. 58 named businesses list a Kansas address.
QUICK ANSWERS · AS OF OCT 13, 2026
Questions about the Independence license.
Who does Independence license to do electrical work?
City of Independence issues contractor licenses to anyone hired to complete permittable work in the city. Master Electrical license; journeymen 'may NOT obtain nor be listed on building permits.' Qualification: ICC/Prometric score >=75% within 5 years, or a current license from a reciprocating jurisdiction (city FAQ, checked Oct 11, 2026). The license belongs to the individual, not the company.
Which cities accept an Independence license?
Independence only, in our rules file (checked Oct 11, 2026). Kansas City, Missouri asks for its own electrical contractor license and Overland Park, Olathe and Lenexa for a Johnson County license.
How many businesses have an Independence electrical license holder?
288 named businesses in the city’s active contractor license data observed Oct 13, 2026: 431 Master and 43 Journeyman electrical licenses in all. 283 businesses have at least one Master license holder, the license the city requires to obtain a permit.
Where is the data published?
On the city’s open data portal as the “Contractor Licenses” dataset (https://opendata.independencemo.gov/dataset?code=V1CONTRACTOR), described as all active contractor licenses and last updated by the city on Oct 12, 2026. We observed it on Oct 13, 2026. It lists no license numbers, so records show counts and expiry dates only.
Master Electrical Contractor
A Master license holder can apply for building permits in Independence. One business can have several license holders, so a business can appear on more than one line.
| Business (as listed) | City | Expires | Benchmark record |
|---|---|---|---|
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| No business name listed | — | 12/31/2026 | — |
| Name withheld (possible individual) | ODESSA, MO | 12/31/2026 | — |
| 816SolarPro LLC | Kansas City, MO | 12/31/2026 | Registry record |
| 8bit Electric LLC | Overland Park, KS | 12/31/2026 | Registry record |
| Name withheld (possible individual) | — | 12/31/2026 | — |
| Name withheld (possible individual) | — | 12/31/2026 | — |
| A & A ELECTRICAL,INC | GRAIN VALLEY, MO | 12/31/2026 | Registry record |
| A.B. May Sales & Service Co Inc | Kansas City, MO | 12/31/2026 | Registry record |
| Able electric | clay, MO | 12/31/2026 | Registry record |
| ACE ELECTRICAL CONTRACTORS | LEES SUMMIT, MO | 12/31/2026 | Registry record |
| AD'S TEAM ELECTRIC LLC | KANSAS CITY, MO | 12/31/2026 | Registry record |
| Advanced Electric | Lees Summit, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Kansas City, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | KANSAS CITY, MO | 12/31/2025 | Registry record |
| ALL PRO ELECTRICAL TECH. INC. | WARRENSBURG, MO | 12/31/2026 | Registry record |
| ALL PRO ELECTRICAL TECH. INC. | WARRENSBURG, MO | 12/31/2026 | Registry record |
| All pro Electrical Technology | Warrensburg, MO | 12/31/2026 | Registry record |
| All Pro Electrical Technology, INC | Warrensburg, MO | 12/31/2026 | Registry record |
| ALL PRO Electrical Technology, Inc. | WARRENSBURG, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Odessa, MO | 12/31/2026 | — |
| ALLEN'S ELECTRIC, INC. | SUGAR CREEK, MO | 12/31/2026 | Registry record |
| Allied Home Maintenance, LLC | Pleasant Hill, MO | 12/31/2026 | Registry record |
| Allterrain Electric, LLC | Drummond, OK | 12/31/2025 | Registry record |
| American Eagle Construction LLC | Olathe, KS | 12/31/2026 | Registry record |
| AMERICAN LEGACY CONSTRUCTION | LEE'S SUMMIT, MO | 12/31/2026 | Registry record |
| American Legacy Construction Group Inc. | LEE'S SUMMIT, MO | 12/31/2026 | American Legacy Construction Group |
| Ampray Solar LLC | Independence, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Raymore, MO | 12/31/2026 | — |
| Ansco & Associates, LLC | Alpharetta, GA | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Blue Springs, MO | 12/31/2026 | — |
| Anthony Plumbing, Heating, Air Conditioning, and Electrical | Lenexa, KS | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Lenexa, KS | 12/31/2026 | — |
| APPLE ELECTRIC INTEGRATED SOLUTION INC | LOUISBURG, KS | 12/31/2026 | Registry record |
| ARES HOLDINGS LLC dba CMS/NEXTECH | MELBOURNE, FL | 12/31/2026 | Registry record |
| Arete Electric llc | Pleasant Hill, MO | 12/31/2026 | Registry record |
| Arizona Solar Solutions Inc. dba Suntria | Kansas City, MO | 12/31/2026 | Registry record |
| ARM Electric,inc | Raytown, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Decatur, AL | 12/31/2026 | — |
| ARNALDO ELECTRIC LLC | KANSAS CITY, MO | 12/31/2026 | Registry record |
| Arrow Circle Electric | Lee's Summit, MO | 12/31/2026 | Arrow Circle Electric |
| Arrowhead Electric Inc | Blue Springs, MO | 12/31/2026 | Registry record |
| Arrowhead Electric, LLC | TULSA, OK | 12/31/2026 | Registry record |
| Ashler Electrical Construction | Blue Springs, MO | 12/31/2026 | Registry record |
| Aspen Home Renovations, Inc dba Aspen Electric | LAKE TAPAWINGO, MO | 12/31/2026 | Registry record |
| ASPEN HOME RENOVATIONS, INC. | Lake Tapawingo, MO | 12/31/2026 | Registry record |
| ATLAS HEATING | Peculiar, MO | 12/31/2026 | Registry record |
| ATWOOD ELECTRIC, INC. | SIGOURNEY, IA | 12/31/2026 | Registry record |
| AV Electrical & Construction LLC | Kansas City, KS | 12/31/2026 | Registry record |
| AWESOME REMODELING & CONSTRUCTION LLC | KANSAS CITY, MO | 12/31/2026 | Registry record |
| B & J ELECTRIC INDUSTRIES, Inc. | RAYTOWN, MO | 12/31/2026 | Registry record |
| Barts Electric | Liberty, MO | 12/31/2026 | Bart's Electric |
| BARTS ELECTRIC | PLEASANT VALLEY, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | GRAIN VALLEY, MO | 12/31/2026 | — |
| Bear Paw Electric LLC. | Oak Grove, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | — | 12/31/2026 | — |
| Name withheld (possible individual) | KANSAS CITY, KS | 12/31/2026 | — |
| BELCHER ELECTRIC, LLC | KANSAS CITY, MO | 12/31/2026 | Registry record |
| BICKIMER ELECTRIC LLC | Olathe, KS | 12/31/2026 | Bickimer Electric |
| Bid Right Electric LLC | Lees Summit, MO | 12/31/2026 | Registry record |
| BMW ELECTRIC CO | INDEPENDENCE, MO | 12/31/2026 | Registry record |
| Bowen Electrical Services Company | Kansas City, MI | 12/31/2026 | Registry record |
| Brda Electric, Inc. | Fenton, MO | 12/31/2026 | Registry record |
| BRINK ELECTRICAL SERVICES | KANSAS CITY, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | BLUE SPRINGS, MO | 12/31/2026 | — |
| Brooks Electric, Inc. | Lawrence, KS | 12/31/2026 | Registry record |
| BROTHERS ELECTRIC | KANSAS CITY, MO | 12/31/2026 | Registry record |
| Bulb Switch Electric LLC | Lathrop, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | KANSAS CITY, MO | 12/31/2026 | — |
| C-Rex Electric LLC | Raytown, MO | 12/31/2026 | Registry record |
| C3 Electrical, LLC | Kansas City, MO | 12/31/2026 | Registry record |
| CAEDMON CONST & ELECTRIC CO | Kansas City, MO | 12/31/2026 | Registry record |
| CAPITAL ELECTRIC LINE BUILDERS LLC | Kansas City, MO | 12/31/2026 | Registry record |
| Caruthers Electrical, LLC | BUCKNER, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Kansas City, MO | 12/31/2026 | Registry record |
| CG Electrical LLC | Kansas City, MO | 12/31/2026 | Registry record |
| CH Electric & Technology LLC | Lee's Summit, MO | 12/31/2026 | Registry record |
| Citadel Electric | OAK GROVE, MO | 12/31/2026 | Registry record |
| Citadel Electric Group, Inc | Oak Grove, MO | 12/31/2026 | Citadel Electric Group |
| CITYWIDE ELECTRIC | SHAWNEE, KS | 12/31/2026 | CityWide Electric |
| CITYWIDE ELECTRIC | SHAWNEE, KS | 12/31/2026 | CityWide Electric |
| CJE SERVICES LLC | Independence, MO | 12/31/2026 | Registry record |
| CLAYCO ELECTRIC COMPANY INC | NORTH KANSAS CITY, MO | 12/31/2026 | Clayco Electric |
| Name withheld (possible individual) | PLEASANT VALLEY, MO | 12/31/2026 | — |
| CONTROL SERVICE CO | LEE'S SUMMIT, MO | 12/31/2026 | Registry record |
| COPELAND ELECTRICAL | INDEPENDENCE, MO | 12/31/2026 | Registry record |
| Core Electric | Independence, MO | 12/31/2026 | Core Electric |
| Name withheld (possible individual) | WARRENSBURG, MO | 12/31/2026 | — |
| CREEK ELECTRIC, INC. | WICHITA, KS | 12/31/2026 | Registry record |
| CRH ELECTRIC, INC. | GRANDVIEW, MO | 12/31/2026 | CRH Electric |
| Name withheld (possible individual) | Lawrence, KS | 12/31/2026 | — |
| CS Electric | Independence, MO | 12/31/2026 | Registry record |
| CTC Electrical Service LLC | Roeland Park, KS | 12/31/2026 | Registry record |
| Name withheld (possible individual) | LAWRENCE, KS | 12/31/2026 | — |
| Current Solutions Electric | Kansas City, MO | 12/31/2026 | Current Solutions Electric |
| Name withheld (possible individual) | INDEPENDENCE, MO | 12/31/2026 | — |
| Name withheld (possible individual) | Kansas City, MO | 12/31/2026 | — |
| D&H United Fueling Solutions, Inc | Humble, TX | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Lees Summit, MO | 12/31/2026 | — |
| Name withheld (possible individual) | Kansas City, MO | 12/31/2026 | — |
| DB Electrical Services Inc | Scott City, KS | 12/31/2026 | Registry record |
| DEEM, LLC | Fishers, IN | 12/31/2026 | Registry record |
| DESIGN TECHNOLOGIES LLC | OLATHE, KS | 12/31/2026 | Registry record |
| Name withheld (possible individual) | KANSAS CITY, MO | 12/31/2026 | — |
| Donnell Mechanical & Electrical Contracting LLC | Kansas City, MO | 12/31/2026 | Registry record |
| Dorsey Electric, LLC | Liberty, MO | 12/31/2026 | Registry record |
| DS ELECTRIC LLC | MERRIAM, KS | 12/31/2026 | Registry record |
| Dutton Electric LLC. | Ozark, AR | 12/31/2026 | Registry record |
| Dwelling and Dock Electric | Independence, MO | 12/31/2026 | Registry record |
| EandR Power Solutions | Raytown, MO | 12/31/2025 | Registry record |
| East Side Electric | Grain Valley, MO | 12/31/2026 | East Side Electric |
| Eckert Electric, LLC | Belton, MO | 12/31/2026 | Registry record |
| ECO ELECTRIC | RAYMORE, MO | 12/31/2026 | ECO Electric |
| EDWARDS ELECTRIC, LLC. | INDEPENDENCE, MO | 12/31/2026 | Edwards Electric |
| ELDECON, INC. | Lees Summit, MO | 12/31/2026 | Registry record |
| Electric One LLC | Gladstone, MO | 12/31/2026 | Electric One |
| Electrical Associates | Olathe, KS | 12/31/2026 | Electrical Associates |
| Electrical Connections, LLC | Peculiar, MO | 12/31/2026 | Registry record |
| Electrical Corperation of America | Raytown, MO | 12/31/2026 | Registry record |
| ELECTRICAL CORPORATION OF AMERICA | RAYTOWN, MO | 12/31/2026 | ECA (Electrical Corporation of America) |
| Electrical Corporation of America | Raytown, MO | 12/31/2026 | ECA (Electrical Corporation of America) |
| Electrical Corporation of America | Raytown, MO | 12/31/2026 | ECA (Electrical Corporation of America) |
| Electrical Investments Inc | Lenexa, KS | 12/31/2026 | Registry record |
| Empire Electric Services & Technologies | Leeton, MO | 12/31/2026 | Registry record |
| Empowered Electric, LLC | North Kansas City, MO | 12/31/2026 | Registry record |
| Endeavor Electrical Construction Services | Kansas City, MO | 12/31/2026 | Registry record |
| Enerfab Power & Industrial, LLC | Lee's Summit, MO | 12/31/2026 | Registry record |
| Epic Electric Service Corporation | Kansas City, MO | 12/31/2026 | Registry record |
| Extreme Electrical Service | Sugar Creek, MO | 12/31/2026 | Registry record |
| Faraday Electrical LLC | Olathe, KS | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Pleasant Hill, MO | 12/31/2026 | — |
| FATBOY ELECTRIC INC | KANSAS CITY, MO | 12/31/2026 | FatBoy Electric |
| Fatboy Electric, Inc. | Kansas City, MO | 12/31/2026 | FatBoy Electric |
| Name withheld (possible individual) | Peculiar, MO | 12/31/2026 | — |
| FM Electric | Kansas City, MO | 12/31/2026 | Registry record |
| FOUR STAR ELECTRIC INC. | PARKVILLE, MO | 12/31/2026 | Registry record |
| FREEDOM ELECTRIC SERVICES, INC. | Grain Valley, MO | 12/31/2026 | Freedom Electric Services |
| Freedome Electrical Services LLC | Excelsior springs, MO | 12/31/2026 | Registry record |
| FUSION ELECTRIC | SHAWNEE, KS | 12/31/2026 | Registry record |
| G J ELECTRIC | Greenwood, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Beaufort, MO | 12/31/2026 | — |
| GARWIN ELECTRIC | OLATHE, KS | 12/31/2026 | Registry record |
| Gercken Company, LLC | Liberty, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Parkville, MO | 12/31/2026 | — |
| Name withheld (possible individual) | Springfield, MO | 12/31/2026 | — |
| Good Energy Solutions | Lawrence, KS | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Savannah, TX | 12/31/2026 | — |
| H. A. Electric, LLC | North Kansas City, MO | 12/31/2026 | Registry record |
| HAMILTON PLUMBING HEATING A/C ROOTER | Lenexa, KS | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Lawrence, KS | 12/31/2026 | — |
| HASENOHR ELECTRICAL SERVICES INC. | KANSAS CITY, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | INDEPENDENCE, MO | 12/31/2026 | — |
| Hemmert Electric Inc | Manhattan, KS | 12/31/2026 | Registry record |
| Herman Electric Inc | Louisburg, KS | 12/31/2026 | Registry record |
| High Five Electric LLC | Raytown, MO | 12/31/2026 | Registry record |
| Holsey & Son's Electric LLC | Excelsior Springs, MO | 12/31/2026 | Registry record |
| HOLSEY ELECTRIC | KINGSVILLE, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Grain Valley, MO | 12/31/2026 | — |
| Name withheld (possible individual) | — | 12/31/2026 | — |
| Name withheld (possible individual) | Kansas City, MO | 12/31/2026 | — |
| Name withheld (possible individual) | Kansas City, MO | 12/31/2026 | — |
| iControls Inc | Lees Summit, MO | 12/31/2026 | Registry record |
| IMPACT ELECTRICAL SOLUTIONS | LAKE TAPAWINGO, MO | 12/31/2026 | Registry record |
| Ingram Electric | Liberty, MO | 12/31/2026 | Registry record |
| InHome Systems LLC | lee's summit, MO | 12/31/2026 | Registry record |
| INTEGRATED ELECTRICAL | SHAWNEE, KS | 12/31/2026 | Registry record |
| INTERSTATE ELECTRICAL CONSTR | GRANDVIEW, MO | 12/31/2026 | Registry record |
| INTREPID ELECTRIC LLC | INDEPENDENCE, MO | 12/31/2026 | Registry record |
| INTREPID ELECTRIC, L.L.C. | OAK GROVE, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | — | 12/31/2026 | Registry record |
| J & K ELECTRICAL CONST. INC | CLIMAX SPRINGS, MO | 12/31/2026 | Registry record |
| J AND W ELECTRIC | Oak Grove, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Raytown, MO | 12/31/2026 | — |
| JACKSON COUNTY ELECTRICAL SERVICES | INDEPENDENCE, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | LIBERTY, MO | 12/31/2026 | — |
| JCI Industries, Inc. | Lee Summit, MO | 12/31/2026 | Registry record |
| JCK ELECTRIC CO. LLC | OVERLAND PARK, KS | 12/31/2026 | Registry record |
| jimenez heating | kansas city, MO | 12/31/2026 | Registry record |
| JJS Electric | Grain Valley, MO | 12/31/2026 | Registry record |
| JL Solar LLC | Odessa, MO | 12/31/2026 | Registry record |
| JMC SERVICES | OVERLAND PARK, KS | 12/31/2026 | JMC Electric |
| Jo Home Electric LLC | Olathe, KS | 12/31/2026 | Registry record |
| Name withheld (possible individual) | PLEASANT VALLEY, MO | 12/31/2026 | Joe Kilowatt |
| Joiner Electric LLC | Lone Jack, MO | 12/31/2026 | Registry record |
| JV Protection INC | KANSAS CITY, MO | 12/31/2026 | Registry record |
| KAL Electric, Inc | Lenexa, KS | 12/31/2026 | KAL Electric |
| KASA ELECTRIC | GRAIN VALLEY, MO | 12/31/2026 | KASA Electric |
| Name withheld (possible individual) | Mission, KS | 12/31/2026 | KB Complete |
| KC 1 SERVICE COMPANY | KANSAS CITY, MO | 12/31/2026 | KC One Service |
| KC Electrical Contractor | BATES CITY, MO | 12/31/2026 | Registry record |
| KDM Electric, LLC | Grain Valley, MO | 12/31/2026 | KDM Electrical Contractors |
| Keller Electric LLC | Kingston, MO | 12/31/2026 | Registry record |
| Kendrek Electric, Inc | Wichita, KS | 12/31/2026 | Registry record |
| KINGSTON ELECTRIC | KANSAS CITY, KS | 12/31/2026 | Registry record |
| KL Electrical, LLC | Oak Grove, MO | 12/31/2026 | Registry record |
| L & M ELECTRIC | LIBERTY, MO | 12/31/2026 | Registry record |
| LAMP & LIGHT ELECTRIC | LEES SUMMIT, MO | 12/31/2026 | Registry record |
| LES'S ELECTRICAL SERVICE, LLC. | Bates City, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | KANSAS CITY, MO | 12/31/2026 | — |
| Name withheld (possible individual) | Kansas City, MO | 12/31/2026 | — |
| Lightening Electric | KANSAS CITY, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Alpharetta, GA | 12/31/2026 | — |
| Local H Electric LLC | Kansas City, MO | 12/31/2026 | Local H Electric |
| Local H Electric, LLC | Kansas City, MO | 12/31/2026 | Local H Electric |
| LUMINATE ENERGY MO LLC | HOUSTON, TX | 12/31/2026 | Registry record |
| Luna Welding & More llc | Kansas City, KS | 12/31/2026 | Registry record |
| LYNCH ELECTRICAL | Kansas City, MO | 12/31/2026 | Registry record |
| LYNN ELECTRIC & COMMUNICATIONS INC. | Lawrence, KS | 12/31/2026 | Registry record |
| M & E ELECTRIC | KANSAS CITY, KS | 12/31/2026 | M & E Electric |
| M & S ELECTRIC | BLUE SPRINGS, MO | 12/31/2026 | M & S Electric |
| M&S Electric | Blue Springs, MO | 12/31/2026 | M & S Electric |
| Mac Construction | Kansas City, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | PLATTE CITY, MO | 12/31/2026 | — |
| MARCUS ELECTRIC | KANSAS CITY, MO | 12/31/2026 | Registry record |
| MARK ONE ELECTRIC | KANSAS CITY, MO | 12/31/2026 | Mark One Electric |
| MARK ONE ELECTRIC COMPANY INC | KANSAS CITY, MO | 12/31/2026 | Mark One Electric |
| MARK ONE ELECTRIC COMPANY, INC | KANSAS CITY, MO | 12/31/2026 | Mark One Electric |
| Massey's Electric LLC | Pleasant Hill, MO | 12/31/2026 | Registry record |
| MATHIS CONTRACTING | GRANDVIEW, MO | 12/31/2026 | Registry record |
| MAX ELECTRIC, INC. | GRANDVIEW, MO | 12/31/2026 | Max Electric |
| MC ELECTRIC, INC. | EDWARDSVILLE, KS | 12/31/2026 | Registry record |
| MC POWER COMPANIES, INC. | LEES SUMMIT, MO | 12/31/2026 | Registry record |
| MCGRATH ELECTRIC | ODESSA, MO | 12/31/2026 | Registry record |
| MD Electric Inc | Louisburg, KS | 12/31/2026 | Registry record |
| MERRILL INDUSTRIAL ELECTRIC | INDEPENDENCE, MO | 12/31/2026 | Merrill Industrial Electric |
| METRO ELECTRIC LLC | Bonner Springs, KS | 12/31/2026 | Metro Electric |
| Meyer Electric Company, Inc. | Jefferson City, MO | 12/31/2026 | Registry record |
| Midwest Electric & Solar LLC | Warrensburg, MO | 12/31/2025 | Registry record |
| Midwest Electrical Service, In | KANSAS CITY, MO | 12/31/2026 | Registry record |
| Midwest ESD, LLC | Gladstone, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Kansas City, MO | 12/31/2026 | Mike Hagen Electric |
| Name withheld (possible individual) | Independence, MO | 12/31/2026 | — |
| MoKan Electric llc | Blue Springs, MO | 12/31/2026 | Registry record |
| MORNING STAR ELECTRIC | Independence, MO | 12/31/2026 | Registry record |
| Morrison Electrical Inc | Broken Arrow, OK | 12/31/2026 | Registry record |
| MORSE ELECTRIC | hermitage, MO | 12/31/2026 | Registry record |
| Mr Electric of Kansas City | Smithville, MO | 12/31/2026 | Mr. Electric of Kansas City |
| Murphy Electric | Harrisonville, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | — | 12/31/2026 | — |
| N8's Electric LLC | Independence, MO | 12/31/2026 | Registry record |
| Nabholz Construction Corporation | Conway, AR | 12/31/2026 | Registry record |
| Name withheld (possible individual) | Raytown, MO | 12/31/2026 | — |
| Noory Construction | Kansas City, KS | 12/31/2026 | Registry record |
| NORTH KANSAS CITY ELECT CO | NORTH KANSAS CITY, MO | 12/31/2026 | Registry record |
| Oak Ridge Electric, LLC | Lees Summit, MO | 12/31/2026 | Registry record |
| On Demand Mechanical LLC | Lansing, KS | 12/31/2026 | Registry record |
| ONE TIME ELEC CONST LLC | RAYTOWN, MO | 12/31/2026 | Registry record |
| OSAGE ELECTRIC, LLC | Blue Springs, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | EDGERTON, KS | 12/31/2026 | — |
| Overstreet Electric LLC | Prairie Village, KS | 12/31/2026 | Registry record |
| P1 Construction, LLC | Lenexa, KS | 12/31/2026 | Registry record |
| P1 Service, LLC | Lenexa, KS | 12/31/2026 | Registry record |
| Palmer Electric | PLEASANT VALLEY, MO | 12/31/2026 | Registry record |
| PAR Industries llc | Des Moines, IA | 12/31/2026 | Registry record |
| PARKER'S ELECTRIC INC. | INDEPENDENCE, MO | 12/31/2026 | Parker's Electric |
| Patriot Technologies | Blue Springs, MO | 12/31/2026 | Registry record |
| PEGC, INC | KANSAS CITY, MO | 12/31/2026 | Registry record |
| PICKENS ELECTRICAL CONSTR | INDEPENDENCE, MO | 12/31/2026 | Registry record |
| Pickles Plumbing LLC | Holden, MO | 12/31/2026 | Registry record |
| Pinnacle Electric Inc. | St. Joseph, MO | 12/31/2026 | Registry record |
| Platinum Electric LLC | Olathe, KS | 12/31/2026 | Registry record |
| PM Contracting Inc. | Grandview, MO | 12/31/2026 | Registry record |
| POCOCK HEATING & COOLING | INDEPENDENCE, MO | 12/31/2026 | Registry record |
| portugal electric | Kansas City, MO | 12/31/2026 | Registry record |
| power electric svc | liberty, MO | 12/31/2026 | Registry record |
| PowerUp Industries LLC | Grandview, MO | 12/31/2026 | Registry record |
| Precise Electric LLC | Harrisonville, MO | 12/31/2026 | Registry record |
| PREMIER ELEC & LIGHTING DESIGN | LEE'S SUMMIT, MO | 12/31/2026 | Registry record |
| Prime Electrical Services, Inc. | Apopka, FL | 12/31/2026 | Registry record |
| Primoris Energy Services Corporation | Houston, TX | 12/31/2026 | Registry record |
| PRMENTERPRISE LLC | Tyler, TX | 12/31/2026 | Registry record |
| PRO CIRCUIT INC | KANSAS CITY, MO | 12/31/2026 | Pro Circuit |
| Pro Circuit, Inc. | KANSAS CITY, MO | 12/31/2026 | Pro Circuit |
| Pro Electric | Kansas City, KS | 12/31/2026 | Pro Electric, L.C. |
| Pro Electric LC | Kansas City, KS | 12/31/2026 | Pro Electric, L.C. |
| Pure Light Electric LLC | Kansas City, MO | 12/31/2026 | Pure Light Electric |
| R W ELECTRIC & CONST., INC. | KANSAS CITY, MO | 12/31/2026 | Registry record |
| R&H Electrical | Excelsior Springs, MO | 12/31/2026 | Registry record |
| R&S Tower Services, Inc | Saint Louis, MO | 12/31/2026 | Registry record |
| Name withheld (possible individual) | North Kansas City, MO | 12/31/2026 | Yates Electric |
