OMAHA, NE / ELECTRICAL COMPANIES
65 best electricians near Omaha, NE (2026).
The 65 electrical companies based in Omaha, NE with a matched Google listing, ranked by Benchmark score (0 to 100; Google listings read Oct 13, 2026). The score weighs a Bayesian Google rating and review volume, website and address, and review count against the Omaha area; inputs we did not observe are left out. The 3 companies without a scored listing follow, by data confidence. How the score works.
WHAT THE DATA SHOWS · OCT 13, 2026
Omaha, NE at a glance.
- 68 electrical companies with a listed address in Omaha, NE are tracked as of Oct 13, 2026, 73.9% of the 92 in the Omaha area.
- Of the 26 homepages we could read, 9 advertise EV chargers, 15 panel or service upgrades and 10 generators.
- 5 of 68 (7.4%) are multi-trade. No license list has been matched, so the license input is not observed for any of them.
Every company based in Omaha
| Rank | Company | At a glance | Benchmark score | Data confidence |
|---|---|---|---|---|
| #1 of 65 in Omaha | CK Electric | Omaha, NE · advertises panel upgrades and EV chargers · data confidence 6/7 · Google 4.9 from 1,147 reviews · Benchmark score 96 | 96 (6/7 inputs) | 6 of 7 |
| #2 of 65 in Omaha | Dennis Electric | Omaha, NE · advertises panel upgrades, EV chargers, generators and rewiring · data confidence 6/7 · Google 4.9 from 613 reviews · Benchmark score 96 | 96 (6/7 inputs) | 6 of 7 |
| #3 of 65 in Omaha | Solid Ground Electric | Omaha, NE · multi-trade · advertises panel upgrades, EV chargers, generators and rewiring · data confidence 6/7 · Google 5.0 from 212 reviews · Benchmark score 94 | 94 (6/7 inputs) | 6 of 7 |
| #4 of 65 in Omaha | ServiceOne Heating, Cooling, Plumbing, and Electrical | Omaha, NE · multi-trade · services not observed · data confidence 3/7 · Google 4.8 from 5,501 reviews · Benchmark score 93 | 93 (5/7 inputs) | 3 of 7 |
| #5 of 65 in Omaha | Triple Check Electric | Omaha, NE · advertises panel upgrades, EV chargers, generators and rewiring · data confidence 6/7 · Google 5.0 from 139 reviews · Benchmark score 91 | 91 (6/7 inputs) | 6 of 7 |
| #6 of 65 in Omaha | Burton AC Heating Plumbing And More | Omaha, NE · multi-trade · services not observed · data confidence 3/7 · Google 4.7 from 7,947 reviews · Benchmark score 90 | 90 (5/7 inputs) | 3 of 7 |
| #7 of 65 in Omaha | A-1 United Heating, Air & Electrical | Omaha, NE · multi-trade · services not observed · data confidence 3/7 · Google 4.7 from 894 reviews · Benchmark score 90 | 90 (5/7 inputs) | 3 of 7 |
| #8 of 65 in Omaha | David's Electric | Omaha, NE · advertises panel upgrades and generators · data confidence 6/7 · Google 4.7 from 207 reviews · Benchmark score 87 | 87 (6/7 inputs) | 6 of 7 |
| #9 of 65 in Omaha | Artisan Electric | Omaha, NE · services not observed · data confidence 3/7 · Google 5.0 from 80 reviews · Benchmark score 87 | 87 (5/7 inputs) | 3 of 7 |
| #10 of 65 in Omaha | Frederick Electric Inc. | Omaha, NE · services not observed · data confidence 3/7 · Google 4.8 from 115 reviews · Benchmark score 85 | 85 (5/7 inputs) | 3 of 7 |
| #11 of 65 in Omaha | Mr. Electric of Omaha | Omaha, NE · franchise location · multi-trade · advertises panel upgrades, EV chargers, generators and rewiring · data confidence 6/7 · Google 4.6 from 181 reviews · Benchmark score 84 | 84 (6/7 inputs) | 6 of 7 |
| #12 of 65 in Omaha | Universal Electric | Omaha, NE · advertises panel upgrades, EV chargers and generators · data confidence 6/7 · Google 4.7 from 109 reviews · Benchmark score 84 | 84 (6/7 inputs) | 6 of 7 |
| #13 of 65 in Omaha | Full Circuit | Omaha, NE · services not observed · data confidence 3/7 · Google 5.0 from 56 reviews · Benchmark score 83 | 83 (5/7 inputs) | 3 of 7 |
| #14 of 65 in Omaha | Hoffman Electric, Inc. | Omaha, NE · advertises panel upgrades and generators · data confidence 6/7 · Google 4.8 from 59 reviews · Benchmark score 82 | 82 (6/7 inputs) | 6 of 7 |
| #15 of 65 in Omaha | Urban Electric | Omaha, NE · advertises panel upgrades, EV chargers, generators and rewiring · data confidence 6/7 · Google 4.9 from 46 reviews · Benchmark score 82 | 82 (6/7 inputs) | 6 of 7 |
| #16 of 65 in Omaha | Mister Sparky Omaha | Omaha, NE · franchise location · no panel, EV, generator or rewiring work on its homepage · data confidence 4/7 · Google 4.7 from 424 reviews · Benchmark score 81 | 81 (6/7 inputs) | 4 of 7 |
| #17 of 65 in Omaha | Leaf Electric | Omaha, NE · advertises panel upgrades, EV chargers and generators · data confidence 6/7 · Google 4.9 from 40 reviews · Benchmark score 81 | 81 (6/7 inputs) | 6 of 7 |
| #18 of 65 in Omaha | Hiller Electric Co | Omaha, NE · advertises panel upgrades and generators · data confidence 6/7 · Google 4.8 from 44 reviews · Benchmark score 80 | 80 (6/7 inputs) | 6 of 7 |
| #19 of 65 in Omaha | Oak Hills Electric | Omaha, NE · advertises rewiring · data confidence 6/7 · Google 4.7 from 44 reviews · Benchmark score 79 | 79 (6/7 inputs) | 6 of 7 |
| #20 of 65 in Omaha | Preston & Sons Electrical Service | Omaha, NE · services not observed · data confidence 2/7 · Google 4.9 from 106 reviews · Benchmark score 77 | 77 (5/7 inputs) | 2 of 7 |
| #21 of 65 in Omaha | Frontier Electrical Professionals, Inc. | Omaha, NE · no panel, EV, generator or rewiring work on its homepage · data confidence 5/7 · Google 4.9 from 62 reviews · Benchmark score 75 | 75 (6/7 inputs) | 5 of 7 |
| #22 of 65 in Omaha | Voltage Solutions | Omaha, NE · services not observed · data confidence 3/7 · Google 4.7 from 24 reviews · Benchmark score 74 | 74 (5/7 inputs) | 3 of 7 |
| #23 of 65 in Omaha | Brase Electrical Contracting Corp | Omaha, NE · advertises panel upgrades · data confidence 6/7 · Google 4.6 from 21 reviews · Benchmark score 74 | 74 (6/7 inputs) | 6 of 7 |
| #24 of 65 in Omaha | Electrical PowerPros | Omaha, NE · services not observed · data confidence 2/7 · Google 4.8 from 79 reviews · Benchmark score 73 | 73 (5/7 inputs) | 2 of 7 |
| #25 of 65 in Omaha | NextEra Electric | Omaha, NE · services not observed · data confidence 3/7 · Google 4.8 from 21 reviews · Benchmark score 73 | 73 (5/7 inputs) | 3 of 7 |
| #26 of 65 in Omaha | Baxter-Kenworthy Electric | Omaha, NE · advertises panel upgrades and rewiring · data confidence 6/7 · Google 4.8 from 14 reviews · Benchmark score 73 | 73 (6/7 inputs) | 6 of 7 |
| #27 of 65 in Omaha | Omaha Electric Services | Omaha, NE · no panel, EV, generator or rewiring work on its homepage · data confidence 6/7 · Google 4.6 from 14 reviews · Benchmark score 72 | 72 (6/7 inputs) | 6 of 7 |
| #28 of 65 in Omaha | Candor Electric | Omaha, NE · services not observed · data confidence 3/7 · Google 5.0 from 13 reviews · Benchmark score 71 | 71 (5/7 inputs) | 3 of 7 |
| #29 of 65 in Omaha | Official Electric LLC | Omaha, NE · advertises panel upgrades · data confidence 6/7 · Google 5.0 from 9 reviews · Benchmark score 71 | 71 (6/7 inputs) | 6 of 7 |
| #30 of 65 in Omaha | Miller Electric Co | Omaha, NE · services not observed · data confidence 3/7 · Google 4.2 from 44 reviews · Benchmark score 69 | 69 (5/7 inputs) | 3 of 7 |
| #31 of 65 in Omaha | Bianco Electric | Omaha, NE · advertises panel upgrades and EV chargers · data confidence 6/7 · Google 5.0 from 5 reviews · Benchmark score 68 | 68 (6/7 inputs) | 6 of 7 |
| #32 of 65 in Omaha | Advanced Electrical Services | Omaha, NE · services not observed · data confidence 3/7 · Google 4.2 from 18 reviews · Benchmark score 67 | 67 (5/7 inputs) | 3 of 7 |
| #33 of 65 in Omaha | TruVolt Electrical Contracting | Omaha, NE · no panel, EV, generator or rewiring work on its homepage · data confidence 5/7 · Google 5.0 from 18 reviews · Benchmark score 67 | 67 (6/7 inputs) | 5 of 7 |
| #34 of 65 in Omaha | Strategic Electric | Omaha, NE · services not observed · data confidence 3/7 · Google 4.6 from 11 reviews · Benchmark score 67 | 67 (5/7 inputs) | 3 of 7 |
| #35 of 65 in Omaha | Vaughn Electric | Omaha, NE · no panel, EV, generator or rewiring work on its homepage · data confidence 5/7 · Google 4.8 from 19 reviews · Benchmark score 66 | 66 (6/7 inputs) | 5 of 7 |
| #36 of 65 in Omaha | Tritsch Electric Co Inc | Omaha, NE · services not observed · data confidence 3/7 · Google 4.2 from 10 reviews · Benchmark score 65 | 65 (5/7 inputs) | 3 of 7 |
| #37 of 65 in Omaha | Commonwealth Electric Company of the Midwest | Omaha, NE · no panel, EV, generator or rewiring work on its homepage · data confidence 5/7 · Google 4.4 from 23 reviews · Benchmark score 64 | 64 (6/7 inputs) | 5 of 7 |
| #38 of 65 in Omaha | Contractors Electrical Inc | Omaha, NE · no panel, EV, generator or rewiring work on its homepage · data confidence 5/7 · Google 4.5 from 17 reviews · Benchmark score 63 | 63 (6/7 inputs) | 5 of 7 |
| #39 of 65 in Omaha | A C Electrical | Omaha, NE · services not observed · data confidence 3/7 · Google 5.0 from 4 reviews · Benchmark score 63 | 63 (5/7 inputs) | 3 of 7 |
| #40 of 65 in Omaha | Concept Electric Company Inc. | Omaha, NE · services not observed · data confidence 3/7 · Google 5.0 from 4 reviews · Benchmark score 63 | 63 (5/7 inputs) | 3 of 7 |
| #41 of 65 in Omaha | DNB Electrical Contracting | Omaha, NE · services not observed · data confidence 3/7 · Google 3.7 from 6 reviews · Benchmark score 61 | 61 (5/7 inputs) | 3 of 7 |
| #42 of 65 in Omaha | Nienaber Electrical | Omaha, NE · services not observed · data confidence 3/7 · Google 5.0 from 3 reviews · Benchmark score 61 | 61 (5/7 inputs) | 3 of 7 |
| #43 of 65 in Omaha | Cornerstone Electric | Omaha, NE · services not observed · data confidence 3/7 · Google 5.0 from 2 reviews · Benchmark score 59 | 59 (5/7 inputs) | 3 of 7 |
| #44 of 65 in Omaha | Downs Electric, Inc. | Omaha, NE · services not observed · data confidence 3/7 · Google 5.0 from 2 reviews · Benchmark score 59 | 59 (5/7 inputs) | 3 of 7 |
| #45 of 65 in Omaha | All Wired Up Electricians | Omaha, NE · services not observed · data confidence 3/7 · Google 3.0 from 4 reviews · Benchmark score 58 | 58 (5/7 inputs) | 3 of 7 |
| #46 of 65 in Omaha | Gatchell Electric | Omaha, NE · services not observed · data confidence 2/7 · Google 4.0 from 33 reviews · Benchmark score 57 | 57 (5/7 inputs) | 2 of 7 |
| #47 of 65 in Omaha | Vierregger Electric Co | Omaha, NE · services not observed · data confidence 2/7 · Google 4.3 from 12 reviews · Benchmark score 57 | 57 (5/7 inputs) | 2 of 7 |
| #48 of 65 in Omaha | Electric Pump Inc | Omaha, NE · services not observed · data confidence 3/7 · Google 5.0 from 1 review · Benchmark score 57 | 57 (5/7 inputs) | 3 of 7 |
| #49 of 65 in Omaha | Top Tier Electric | Omaha, NE · services not observed · data confidence 3/7 · Google 5.0 from 1 review · Benchmark score 57 | 57 (5/7 inputs) | 3 of 7 |
| #50 of 65 in Omaha | Orsi Electric Co Inc | Omaha, NE · services not observed · data confidence 2/7 · Google 4.5 from 8 reviews · Benchmark score 56 | 56 (5/7 inputs) | 2 of 7 |
| #51 of 65 in Omaha | Electrical Systems, Inc. | Omaha, NE · services not observed · data confidence 3/7 · Google 2.3 from 3 reviews · Benchmark score 56 | 56 (5/7 inputs) | 3 of 7 |
| #52 of 65 in Omaha | Millard Electric Co., Inc. | Omaha, NE · services not observed · data confidence 2/7 · Google 4.6 from 7 reviews · Benchmark score 55 | 55 (5/7 inputs) | 2 of 7 |
| #53 of 65 in Omaha | Andersen Electric Co | Omaha, NE · services not observed · data confidence 2/7 · Google 5.0 from 5 reviews · Benchmark score 55 | 55 (5/7 inputs) | 2 of 7 |
| #54 of 65 in Omaha | Elite Electric | Omaha, NE · services not observed · data confidence 2/7 · Google 5.0 from 5 reviews · Benchmark score 55 | 55 (5/7 inputs) | 2 of 7 |
| #55 of 65 in Omaha | Metro Electric Co. of Omaha Inc | Omaha, NE · services not observed · data confidence 3/7 · Google 2.4 from 14 reviews · Benchmark score 54 | 54 (5/7 inputs) | 3 of 7 |
| #56 of 65 in Omaha | Keystone Electric | Omaha, NE · services not observed · data confidence 2/7 · Google 5.0 from 4 reviews · Benchmark score 53 | 53 (5/7 inputs) | 2 of 7 |
| #57 of 65 in Omaha | All Wired Up Electric Inc. | Omaha, NE · services not observed · data confidence 3/7 · Google no rating from 0 reviews · Benchmark score 53 | 53 (5/7 inputs) | 3 of 7 |
| #58 of 65 in Omaha | Metro Electric Co | Omaha, NE · services not observed · data confidence 3/7 · Google no rating from 0 reviews · Benchmark score 53 | 53 (5/7 inputs) | 3 of 7 |
| #59 of 65 in Omaha | K1 Electrical Contracting, Inc. | Omaha, NE · no panel, EV, generator or rewiring work on its homepage · data confidence 5/7 · Google 5.0 from 1 review · Benchmark score 52 | 52 (6/7 inputs) | 5 of 7 |
| #60 of 65 in Omaha | Adams Electric | Omaha, NE · services not observed · data confidence 2/7 · Google 4.0 from 4 reviews · Benchmark score 51 | 51 (5/7 inputs) | 2 of 7 |
| #61 of 65 in Omaha | CS Electric LLC | Omaha, NE · services not observed · data confidence 2/7 · Google 5.0 from 1 review · Benchmark score 47 | 47 (5/7 inputs) | 2 of 7 |
| #62 of 65 in Omaha | Electrical Service Group Inc | Omaha, NE · services not observed · data confidence 2/7 · Google 5.0 from 1 review · Benchmark score 47 | 47 (5/7 inputs) | 2 of 7 |
| #63 of 65 in Omaha | Guardian Electric, Inc. | Omaha, NE · services not observed · data confidence 2/7 · Google 5.0 from 1 review · Benchmark score 47 | 47 (5/7 inputs) | 2 of 7 |
| #64 of 65 in Omaha | Layton's Electrical | Omaha, NE · services not observed · data confidence 2/7 · Google 5.0 from 1 review · Benchmark score 47 | 47 (5/7 inputs) | 2 of 7 |
| #65 of 65 in Omaha | Payne Electric Inc | Omaha, NE · services not observed · data confidence 1/7 · Google 5.0 from 4 reviews · Benchmark score 45 | 45 (5/7 inputs) | 1 of 7 |
| Not scored | Electric Company of Omaha | Omaha, NE · no panel, EV, generator or rewiring work on its homepage · data confidence 4/7 | — | 4 of 7 |
| Not scored | Muth Electric Inc. | Omaha, NE · no panel, EV, generator or rewiring work on its homepage · data confidence 4/7 | — | 4 of 7 |
| Not scored | Vacanti Brothers Electric | Omaha, NE · services not observed · data confidence 1/7 | — | 1 of 7 |
“Based in” is the listed address on the discovery source; it is not a service area. A low data-confidence figure means less is known, not a worse company.
QUICK ANSWERS · AS OF OCT 13, 2026
Questions about Omaha, NE electricians.
How many electricians are based in Omaha, NE?
68 electrical companies with a listed address in Omaha, NE are tracked as of Oct 13, 2026, from public directory pages. Companies based elsewhere that serve Omaha are not counted here.
Which Omaha, NE electricians advertise EV chargers?
9 of the 26 homepages we read: CK Electric, Dennis Electric, Solid Ground Electric, Triple Check Electric, Mr. Electric of Omaha, Universal Electric, Urban Electric, Leaf Electric and Bianco Electric (read Oct 13, 2026).
Who licenses electricians in Omaha, NE?
Nebraska State Electrical Division. Electrical licenses in Nebraska are issued by the Nebraska State Electrical Division, which licenses electrical contractors and electricians statewide. No license list has been matched to these records yet.
Is this list ranked?
Yes, by Benchmark score. The 65 companies with a matched Google listing (read Oct 13, 2026) are ordered by their score from 0 to 100, which weighs a Bayesian Google rating and review volume, website and address, and review count against the metro. The other 3 follow, by data confidence. The score is not an inspection of work; see the methodology.
Other Omaha-area cities: Council Bluffs, IA (7) · Bellevue, NE (5) · All metros