COLUMBIA, MO / ELECTRICAL COMPANIES
22 best electricians near Columbia, MO (2026).
The 22 electrical companies based in Columbia, MO with a matched Google listing, ranked by Benchmark score (0 to 100; Google listings read Oct 13, 2026). The score weighs a Bayesian Google rating and review volume, website and address, and review count against the Columbia area; inputs we did not observe are left out. The 29 companies without a scored listing follow, by data confidence. How the score works.
WHAT THE DATA SHOWS · OCT 13, 2026
Columbia, MO at a glance.
- 51 electrical companies with a listed address in Columbia, MO are tracked as of Oct 13, 2026, 98.1% of the 52 in the Columbia area.
- Of the 5 homepages we could read, 4 advertise EV chargers, 4 panel or service upgrades and 2 generators.
- 1 of 51 (2%) are multi-trade. No license list has been matched, so the license input is not observed for any of them.
Every company based in Columbia
| Rank | Company | At a glance | Benchmark score | Data confidence |
|---|---|---|---|---|
| #1 of 22 in Columbia | Scott Electric | Columbia, MO · services not observed · data confidence 3/7 · Google 4.8 from 284 reviews · Benchmark score 90 | 90 (5/7 inputs) | 3 of 7 |
| #2 of 22 in Columbia | Midway Electric | Columbia, MO · multi-trade · advertises panel upgrades, EV chargers, generators and rewiring · data confidence 6/7 · Google 4.8 from 214 reviews · Benchmark score 89 | 89 (6/7 inputs) | 6 of 7 |
| #3 of 22 in Columbia | Withrow Electric Inc | Columbia, MO · advertises panel upgrades, EV chargers and rewiring · data confidence 6/7 · Google 4.7 from 102 reviews · Benchmark score 84 | 84 (6/7 inputs) | 6 of 7 |
| #4 of 22 in Columbia | Mr. Electric of Central Missouri | Columbia, MO · franchise location · advertises panel upgrades, EV chargers, generators and rewiring · data confidence 5/7 · Google 4.8 from 262 reviews · Benchmark score 83 | 83 (6/7 inputs) | 5 of 7 |
| #5 of 22 in Columbia | Pinnacle Electric Solutions | Columbia, MO · advertises panel upgrades and EV chargers · data confidence 6/7 · Google 4.7 from 24 reviews · Benchmark score 77 | 77 (6/7 inputs) | 6 of 7 |
| #6 of 22 in Columbia | Dogwood Solar | Columbia, MO · services not observed · data confidence 3/7 · Google 4.8 from 17 reviews · Benchmark score 73 | 73 (5/7 inputs) | 3 of 7 |
| #7 of 22 in Columbia | Common Sense Electric, LLC | Columbia, MO · services not observed · data confidence 3/7 · Google 5.0 from 4 reviews · Benchmark score 66 | 66 (5/7 inputs) | 3 of 7 |
| #8 of 22 in Columbia | Captivate Electrical Services | Columbia, MO · services not observed · data confidence 1/7 · Google 4.9 from 59 reviews · Benchmark score 65 | 65 (5/7 inputs) | 1 of 7 |
| #9 of 22 in Columbia | Precision Electric | Columbia, MO · services not observed · data confidence 2/7 · Google 4.9 from 17 reviews · Benchmark score 64 | 64 (5/7 inputs) | 2 of 7 |
| #10 of 22 in Columbia | Timberlake ENGINEERING | Columbia, MO · services not observed · data confidence 3/7 · Google 5.0 from 3 reviews · Benchmark score 64 | 64 (5/7 inputs) | 3 of 7 |
| #11 of 22 in Columbia | Columbia Electric Services | Columbia, MO · services not observed · data confidence 2/7 · Google 5.0 from 12 reviews · Benchmark score 62 | 62 (5/7 inputs) | 2 of 7 |
| #12 of 22 in Columbia | Mid Missouri Electric | Columbia, MO · no panel, EV, generator or rewiring work on its homepage · data confidence 4/7 · Google 4.8 from 18 reviews · Benchmark score 60 | 60 (6/7 inputs) | 4 of 7 |
| #13 of 22 in Columbia | Sound Concepts (MO) | Columbia, MO · services not observed · data confidence 3/7 · Google 5.0 from 1 review · Benchmark score 59 | 59 (5/7 inputs) | 3 of 7 |
| #14 of 22 in Columbia | Edison Electricians of Columbia | Columbia, MO · services not observed · data confidence 2/7 · Google 5.0 from 5 reviews · Benchmark score 58 | 58 (5/7 inputs) | 2 of 7 |
| #15 of 22 in Columbia | Coast To Coast Electricans | Columbia, MO · services not observed · data confidence 2/7 · Google 5.0 from 3 reviews · Benchmark score 54 | 54 (5/7 inputs) | 2 of 7 |
| #16 of 22 in Columbia | Coastal Electric, Inc. | Columbia, MO · services not observed · data confidence 2/7 · Google 5.0 from 2 reviews · Benchmark score 52 | 52 (5/7 inputs) | 2 of 7 |
| #17 of 22 in Columbia | Columbia Electric Co | Columbia, MO · services not observed · data confidence 2/7 · Google 3.5 from 2 reviews · Benchmark score 50 | 50 (5/7 inputs) | 2 of 7 |
| #18 of 22 in Columbia | Frontier Electric, LLC | Columbia, MO · services not observed · data confidence 2/7 · Google 5.0 from 1 review · Benchmark score 49 | 49 (5/7 inputs) | 2 of 7 |
| #19 of 22 in Columbia | Midwest Electrical Contracting | Columbia, MO · services not observed · data confidence 2/7 · Google no rating from 0 reviews · Benchmark score 45 | 45 (5/7 inputs) | 2 of 7 |
| #20 of 22 in Columbia | Polly Electric Co Inc | Columbia, MO · services not observed · data confidence 2/7 · Google no rating from 0 reviews · Benchmark score 45 | 45 (5/7 inputs) | 2 of 7 |
| #21 of 22 in Columbia | Rapp Electric Co | Columbia, MO · services not observed · data confidence 2/7 · Google no rating from 0 reviews · Benchmark score 45 | 45 (5/7 inputs) | 2 of 7 |
| #22 of 22 in Columbia | Meyer Electric Company | Columbia, MO · services not observed · data confidence 1/7 · Google no rating from 0 reviews · Benchmark score 36 | 36 (5/7 inputs) | 1 of 7 |
| Not scored | A Master Electrician | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | Cobra Electric, Inc. | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | County Electric & Refrigeration | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | Ehlmann Electric, LLC | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | General Lighting & Electric LLC | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | JLB Electrical Services, LLC | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | KRWS Electric & Security | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | L&J Electric, LLC | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | Minnix Electric, Inc. | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | MME, Inc. | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | Primary Electric and Controls | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | Stidham Electric | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | TD Electric LLC | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | Wire Works, LLC | Columbia, MO · services not observed · data confidence 1/7 | — | 1 of 7 |
| Not scored | Alpha & Omega Electric | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | America's Full Line Electrical Service LLC | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Bonnett Electric | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Bright Electric LLC | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Gold Star Electric | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Green's Electrical Contracting | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | JCR Electric | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Korb Electric, LLC | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Mid City Electric | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Moore Electric & Security | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | P&L Electric LLC | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Paten Electric | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Terrell Electric, LLC | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Triple E Electric | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
| Not scored | Zapp Electric | Columbia, MO · services not observed · data confidence 0/7 | — | 0 of 7 |
“Based in” is the listed address on the discovery source; it is not a service area. A low data-confidence figure means less is known, not a worse company.
QUICK ANSWERS · AS OF OCT 13, 2026
Questions about Columbia, MO electricians.
How many electricians are based in Columbia, MO?
51 electrical companies with a listed address in Columbia, MO are tracked as of Oct 13, 2026, from public directory pages. Companies based elsewhere that serve Columbia are not counted here.
Which Columbia, MO electricians advertise EV chargers?
4 of the 5 homepages we read: Midway Electric, Withrow Electric Inc, Mr. Electric of Central Missouri and Pinnacle Electric Solutions (read Oct 13, 2026).
Who licenses electricians in Columbia, MO?
City of Columbia Community Development (Building and Site Development). Missouri has no required statewide electrical license, so licensing is local; the statewide electrical contractor license issued by the Missouri Division of Professional Registration is voluntary. No license list has been matched to these records yet.
Is this list ranked?
Yes, by Benchmark score. The 22 companies with a matched Google listing (read Oct 13, 2026) are ordered by their score from 0 to 100, which weighs a Bayesian Google rating and review volume, website and address, and review count against the metro. The other 29 follow, by data confidence. The score is not an inspection of work; see the methodology.